Got Questions About This Page?
What you see below are all of our Texas Reps, except for Slaton and Phelan, and a look at all of their record votes (over 2,000) as compared to Rep. Ben Bumgarner. We do not cherry pick votes. This is every vote during regular session.
The numbers below are where Rep. Ben Bumgarner and the listed Representative voted either Yea or Nay. A disagreement is where one voted Yea and the other Nay - or vice versa.
If you're a conservative Republican, then you are the opposite of a liberal Democrat. Your greatest disagreements in your vote record should be with Democrats, not Republicans.
| Top 15 Disagreements | |
| Top 25% Disagreements |
Rep. Ben Bumgarner has the greatest differences with Democrats.
| Party | Representative | Times Disagreed | Total Votes | Percentage | Sort by | ||
| 1 | D | Ramos, Ana-Maria | 892 | 2115 | 42.17% | ||
| 2 | D | Morales, Christina | 812 | 2093 | 38.80% | ||
| 3 | D | González, Jessica | 813 | 2127 | 38.22% | ||
| 4 | D | Hinojosa, Gina | 772 | 2026 | 38.10% | ||
| 5 | D | Rose, Toni | 784 | 2089 | 37.53% | ||
| 6 | D | Goodwin, Vikki | 796 | 2125 | 37.46% | ||
| 7 | D | Collier, Nicole | 794 | 2124 | 37.38% | ||
| 8 | D | Wu, Gene | 711 | 1904 | 37.34% | ||
| 9 | D | Reynolds, Ron | 771 | 2072 | 37.21% | ||
| 10 | D | Jones, Jolanda | 771 | 2077 | 37.12% | ||
| 11 | D | Zwiener, Erin | 775 | 2107 | 36.78% | ||
| 12 | D | Meza, Terry | 774 | 2107 | 36.73% | ||
| 13 | D | Anchía, Rafael | 717 | 1953 | 36.71% | ||
| 14 | D | Rosenthal, Jon | 768 | 2100 | 36.57% | ||
| 15 | D | Plesa, Mihaela | 762 | 2085 | 36.55% | ||
| 16 | D | Jones, Venton | 728 | 1994 | 36.51% | ||
| 17 | D | Bernal, Diego | 693 | 1908 | 36.32% | ||
| 18 | D | Turner, Chris | 770 | 2122 | 36.29% | ||
| 19 | D | Bucy, John | 754 | 2087 | 36.13% | ||
| 20 | D | Talarico, James | 763 | 2116 | 36.06% | ||
| 21 | D | Davis, Yvonne | 745 | 2069 | 36.01% | ||
| 22 | D | Bryant, John | 740 | 2067 | 35.80% | ||
| 23 | D | Flores, Lulu | 737 | 2061 | 35.76% | ||
| 24 | D | González, Mary | 747 | 2094 | 35.67% | ||
| 25 | D | Johnson, Ann | 705 | 1980 | 35.61% | ||
| 26 | D | Martinez Fischer, Trey | 697 | 1967 | 35.43% | ||
| 27 | D | Walle, Armando | 699 | 1976 | 35.37% | ||
| 28 | D | Gamez, Erin | 744 | 2119 | 35.11% | ||
| 29 | D | Morales Shaw, Penny | 689 | 1963 | 35.10% | ||
| 30 | D | Johnson, Julie | 747 | 2129 | 35.09% | ||
| 31 | D | Ortega, Evelina "Lina" | 742 | 2116 | 35.07% | ||
| 32 | D | Hernandez, Ana | 689 | 1968 | 35.01% | ||
| 33 | D | Neave Criado, Victoria | 743 | 2126 | 34.95% | ||
| 34 | D | Cole, Sheryl | 736 | 2112 | 34.85% | ||
| 35 | D | Howard, Donna | 742 | 2133 | 34.79% | ||
| 36 | D | Bowers, Rhetta | 728 | 2096 | 34.73% | ||
| 37 | D | Thompson, Senfronia | 700 | 2021 | 34.64% | ||
| 38 | D | Johnson, Jarvis | 647 | 1871 | 34.58% | ||
| 39 | D | Manuel, Christian | 715 | 2085 | 34.29% | ||
| 40 | D | Vo, Hubert | 685 | 2004 | 34.18% | ||
| 41 | D | Lopez, Ray | 712 | 2096 | 33.97% | ||
| 42 | D | Allen, Alma | 689 | 2030 | 33.94% | ||
| 43 | D | Sherman, Sr., Carl | 420 | 1240 | 33.87% | ||
| 44 | D | Romero, Jr., Ramon | 716 | 2119 | 33.79% | ||
| 45 | D | Moody, Joe | 690 | 2053 | 33.61% | ||
| 46 | D | Perez, Mary Ann | 705 | 2125 | 33.18% | ||
| 47 | D | Garcia, Josey | 638 | 1941 | 32.87% | ||
| 48 | D | Lalani, Suleman | 670 | 2045 | 32.76% | ||
| 49 | D | Herrero, Abel | 415 | 1272 | 32.63% | ||
| 50 | D | Bhojani, Salman | 624 | 1928 | 32.37% | ||
| 51 | D | Ordaz, Claudia | 649 | 2014 | 32.22% | ||
| 52 | D | Canales, Terry | 679 | 2108 | 32.21% | ||
| 53 | D | Gervin-Hawkins, Barbara | 645 | 2007 | 32.14% | ||
| 54 | D | Martinez, Armando "Mando" | 674 | 2129 | 31.66% | ||
| 55 | D | Cortez, Philip | 667 | 2107 | 31.66% | ||
| 56 | D | Thierry, Shawn | 600 | 1910 | 31.41% | ||
| 57 | D | Campos, Liz | 592 | 1898 | 31.19% | ||
| 58 | D | Morales, Eddie | 647 | 2131 | 30.36% | ||
| 59 | D | Longoria, Oscar | 557 | 1920 | 29.01% | ||
| 60 | D | Dutton, Harold | 574 | 2034 | 28.22% | ||
| 61 | D | Muñoz, Jr., Sergio | 600 | 2136 | 28.09% | ||
| 62 | D | Guerra, R. D. | 586 | 2099 | 27.92% | ||
| 63 | D | King, Tracy | 563 | 2075 | 27.13% | ||
| 64 | D | Raymond, Richard Peña | 537 | 2129 | 25.22% | ||
| 65 | R | Tinderholt, Tony | 485 | 2014 | 24.08% | ||
| 66 | R | Cain, Briscoe | 498 | 2083 | 23.91% | ||
| 67 | R | Toth, Steve | 494 | 2115 | 23.36% | ||
| 68 | R | Harrison, Brian | 431 | 2027 | 21.26% | ||
| 69 | R | Schaefer, Matt | 403 | 2093 | 19.25% | ||
| 70 | R | Vasut, Cody | 401 | 2112 | 18.99% | ||
| 71 | R | Guillen, Ryan | 400 | 2127 | 18.81% | ||
| 72 | R | Allison, Steve | 400 | 2128 | 18.80% | ||
| 73 | R | Geren, Charlie | 336 | 1858 | 18.08% | ||
| 74 | R | Lozano, J.M. | 374 | 2092 | 17.88% | ||
| 75 | R | Lujan, John | 376 | 2125 | 17.69% | ||
| 76 | R | Dorazio, Mark | 361 | 2057 | 17.55% | ||
| 77 | R | Wilson, Terry | 369 | 2107 | 17.51% | ||
| 78 | R | Meyer, Morgan | 372 | 2127 | 17.49% | ||
| 79 | R | Burrows, Dustin | 369 | 2112 | 17.47% | ||
| 80 | R | Darby, Drew | 369 | 2113 | 17.46% | ||
| 81 | R | Lopez, Janie | 348 | 2004 | 17.37% | ||
| 82 | R | Raney, John | 357 | 2059 | 17.34% | ||
| 83 | R | Kacal, Kyle | 363 | 2105 | 17.24% | ||
| 84 | R | Hunter, Todd | 358 | 2084 | 17.18% | ||
| 85 | R | Shine, Hugh | 360 | 2120 | 16.98% | ||
| 86 | R | Button, Angie | 351 | 2113 | 16.61% | ||
| 87 | R | Clardy, Travis | 350 | 2124 | 16.48% | ||
| 88 | R | Lambert, Stan | 332 | 2028 | 16.37% | ||
| 89 | R | King, Ken | 337 | 2064 | 16.33% | ||
| 90 | R | Burns, DeWayne | 348 | 2134 | 16.31% | ||
| 91 | R | Hayes, Richard | 339 | 2094 | 16.19% | ||
| 92 | R | Swanson, Valoree | 335 | 2073 | 16.16% | ||
| 93 | R | Spiller, David | 324 | 2045 | 15.84% | ||
| 94 | R | Isaac, Carrie | 335 | 2124 | 15.77% | ||
| 95 | R | Slawson, Shelby | 331 | 2099 | 15.77% | ||
| 96 | R | Leo-Wilson, Terri | 305 | 1940 | 15.72% | ||
| 97 | R | Frazier, Frederick | 301 | 1917 | 15.70% | ||
| 98 | R | Morrison, Geanie | 317 | 2046 | 15.49% | ||
| 99 | R | Dean, Jay | 308 | 1997 | 15.42% | ||
| 100 | R | Frank, James | 327 | 2131 | 15.34% | ||
| 101 | R | VanDeaver, Gary | 325 | 2124 | 15.30% | ||
| 102 | R | Bailes, Ernest | 324 | 2129 | 15.22% | ||
| 103 | R | Harless, Sam | 319 | 2099 | 15.20% | ||
| 104 | R | Kuempel, John | 315 | 2077 | 15.17% | ||
| 105 | R | Schatzline, Nate | 303 | 2019 | 15.01% | ||
| 106 | R | Ashby, Trent | 305 | 2035 | 14.99% | ||
| 107 | R | Murr, Andrew | 279 | 1873 | 14.90% | ||
| 108 | R | Bell, Keith | 317 | 2132 | 14.87% | ||
| 109 | R | Jetton, Jacey | 301 | 2026 | 14.86% | ||
| 110 | R | Cunningham, Charles | 316 | 2132 | 14.82% | ||
| 111 | R | Anderson, Charles "Doc" | 306 | 2081 | 14.70% | ||
| 112 | R | Klick, Stephanie | 291 | 2022 | 14.39% | ||
| 113 | R | Buckley, Brad | 306 | 2128 | 14.38% | ||
| 114 | R | Stucky, Lynn | 304 | 2134 | 14.25% | ||
| 115 | R | Price, Four | 304 | 2138 | 14.22% | ||
| 116 | R | Gates, Gary | 292 | 2056 | 14.20% | ||
| 117 | R | Craddick, Tom | 303 | 2134 | 14.20% | ||
| 118 | R | Landgraf, Brooks | 299 | 2134 | 14.01% | ||
| 119 | R | Oliverson, Tom | 292 | 2088 | 13.98% | ||
| 120 | R | Thompson, Ed | 215 | 1538 | 13.98% | ||
| 121 | R | Tepper, Carl | 296 | 2133 | 13.88% | ||
| 122 | R | Capriglione, Giovanni | 291 | 2117 | 13.75% | ||
| 123 | R | Patterson, Jared | 286 | 2081 | 13.74% | ||
| 124 | R | Orr, Angelia | 282 | 2059 | 13.70% | ||
| 125 | R | Hefner, Cole | 289 | 2116 | 13.66% | ||
| 126 | R | Shaheen, Matt | 276 | 2047 | 13.48% | ||
| 127 | R | Holland, Justin | 280 | 2082 | 13.45% | ||
| 128 | R | Kitzman, Stan | 282 | 2098 | 13.44% | ||
| 129 | R | Noble, Candy | 285 | 2134 | 13.36% | ||
| 130 | R | Leach, Jeff | 272 | 2083 | 13.06% | ||
| 131 | R | Rogers, Glenn | 272 | 2092 | 13.00% | ||
| 132 | R | Metcalf, Will | 277 | 2137 | 12.96% | ||
| 133 | R | Schofield, Mike | 260 | 2024 | 12.85% | ||
| 134 | R | Harris, Cody | 248 | 1932 | 12.84% | ||
| 135 | R | Bell, Cecil | 268 | 2102 | 12.75% | ||
| 136 | R | Bonnen, Greg | 253 | 2015 | 12.56% | ||
| 137 | R | Thimesch, Kronda | 266 | 2128 | 12.50% | ||
| 138 | R | Cook, David | 264 | 2129 | 12.40% | ||
| 139 | R | Smithee, John | 236 | 1924 | 12.27% | ||
| 140 | R | Goldman, Craig | 224 | 1840 | 12.17% | ||
| 141 | R | Gerdes, Stan | 256 | 2125 | 12.05% | ||
| 142 | R | Paul, Dennis | 256 | 2136 | 11.99% | ||
| 143 | R | DeAyala, Mano | 250 | 2086 | 11.98% | ||
| 144 | R | Harris, Caroline | 250 | 2118 | 11.80% | ||
| 145 | R | Troxclair, Ellen | 246 | 2099 | 11.72% | ||
| 146 | R | Hull, Lacey | 222 | 2063 | 10.76% | ||
| 147 | R | Smith, Reggie | 225 | 2098 | 10.72% | ||
| 148 | R | Bumgarner, Ben | 0 | 2147 | 0.00% |
