Got Questions About This Page?
What you see below are all of our Texas Reps, except for Slaton and Phelan, and a look at all of their record votes (over 2,000) as compared to Rep. Stan Kitzman. We do not cherry pick votes. This is every vote during regular session.
The numbers below are where Rep. Stan Kitzman and the listed Representative voted either Yea or Nay. A disagreement is where one voted Yea and the other Nay - or vice versa.
If you're a conservative Republican, then you are the opposite of a liberal Democrat. Your greatest disagreements in your vote record should be with Democrats, not Republicans.
| Top 15 Disagreements | |
| Top 25% Disagreements |
Rep. Stan Kitzman has significant differences with other Republicans.
| Party | Representative | Times Disagreed | Total Votes | Percentage | Sort by | ||
| 1 | D | Ramos, Ana-Maria | 750 | 2101 | 35.70% | ||
| 2 | D | Morales, Christina | 664 | 2079 | 31.94% | ||
| 3 | R | Cain, Briscoe | 652 | 2067 | 31.54% | ||
| 4 | R | Tinderholt, Tony | 630 | 1998 | 31.53% | ||
| 5 | R | Toth, Steve | 654 | 2103 | 31.10% | ||
| 6 | D | González, Jessica | 656 | 2111 | 31.08% | ||
| 7 | D | Hinojosa, Gina | 618 | 2013 | 30.70% | ||
| 8 | D | Collier, Nicole | 639 | 2110 | 30.28% | ||
| 9 | D | Wu, Gene | 572 | 1891 | 30.25% | ||
| 10 | D | Goodwin, Vikki | 636 | 2110 | 30.14% | ||
| 11 | D | Reynolds, Ron | 618 | 2059 | 30.01% | ||
| 12 | D | Rose, Toni | 623 | 2076 | 30.01% | ||
| 13 | D | Jones, Jolanda | 612 | 2064 | 29.65% | ||
| 14 | D | Anchía, Rafael | 569 | 1938 | 29.36% | ||
| 15 | D | Rosenthal, Jon | 612 | 2085 | 29.35% | ||
| 16 | D | Meza, Terry | 614 | 2094 | 29.32% | ||
| 17 | D | Zwiener, Erin | 612 | 2094 | 29.23% | ||
| 18 | D | Plesa, Mihaela | 603 | 2068 | 29.16% | ||
| 19 | D | Jones, Venton | 577 | 1982 | 29.11% | ||
| 20 | D | Talarico, James | 610 | 2102 | 29.02% | ||
| 21 | D | Bryant, John | 594 | 2058 | 28.86% | ||
| 22 | D | Bernal, Diego | 546 | 1894 | 28.83% | ||
| 23 | D | Bucy, John | 596 | 2074 | 28.74% | ||
| 24 | D | Davis, Yvonne | 590 | 2057 | 28.68% | ||
| 25 | D | González, Mary | 595 | 2083 | 28.56% | ||
| 26 | D | Flores, Lulu | 582 | 2045 | 28.46% | ||
| 27 | D | Turner, Chris | 597 | 2108 | 28.32% | ||
| 28 | D | Johnson, Ann | 553 | 1962 | 28.19% | ||
| 29 | D | Walle, Armando | 551 | 1964 | 28.05% | ||
| 30 | D | Johnson, Julie | 590 | 2115 | 27.90% | ||
| 31 | D | Ortega, Evelina "Lina" | 586 | 2104 | 27.85% | ||
| 32 | D | Martinez Fischer, Trey | 544 | 1954 | 27.84% | ||
| 33 | D | Howard, Donna | 588 | 2119 | 27.75% | ||
| 34 | D | Neave Criado, Victoria | 585 | 2111 | 27.71% | ||
| 35 | D | Gamez, Erin | 582 | 2101 | 27.70% | ||
| 36 | D | Sherman, Sr., Carl | 339 | 1224 | 27.70% | ||
| 37 | D | Morales Shaw, Penny | 533 | 1952 | 27.31% | ||
| 38 | D | Cole, Sheryl | 571 | 2097 | 27.23% | ||
| 39 | D | Manuel, Christian | 563 | 2071 | 27.18% | ||
| 40 | D | Bowers, Rhetta | 565 | 2084 | 27.11% | ||
| 41 | D | Canales, Terry | 567 | 2094 | 27.08% | ||
| 42 | D | Thompson, Senfronia | 541 | 2008 | 26.94% | ||
| 43 | D | Hernandez, Ana | 524 | 1950 | 26.87% | ||
| 44 | D | Johnson, Jarvis | 494 | 1853 | 26.66% | ||
| 45 | D | Moody, Joe | 542 | 2041 | 26.56% | ||
| 46 | D | Vo, Hubert | 526 | 1986 | 26.49% | ||
| 47 | D | Allen, Alma | 534 | 2017 | 26.47% | ||
| 48 | D | Romero, Jr., Ramon | 553 | 2104 | 26.28% | ||
| 49 | D | Lopez, Ray | 541 | 2079 | 26.02% | ||
| 50 | R | Schaefer, Matt | 541 | 2079 | 26.02% | ||
| 51 | D | Perez, Mary Ann | 546 | 2111 | 25.86% | ||
| 52 | R | Harrison, Brian | 515 | 2012 | 25.60% | ||
| 53 | R | Vasut, Cody | 537 | 2099 | 25.58% | ||
| 54 | D | Lalani, Suleman | 512 | 2032 | 25.20% | ||
| 55 | D | Garcia, Josey | 479 | 1928 | 24.84% | ||
| 56 | D | Bhojani, Salman | 470 | 1908 | 24.63% | ||
| 57 | D | Martinez, Armando "Mando" | 521 | 2117 | 24.61% | ||
| 58 | D | Herrero, Abel | 305 | 1251 | 24.38% | ||
| 59 | D | Gervin-Hawkins, Barbara | 482 | 1992 | 24.20% | ||
| 60 | D | Ordaz, Claudia | 482 | 2002 | 24.08% | ||
| 61 | D | Cortez, Philip | 497 | 2097 | 23.70% | ||
| 62 | D | Thierry, Shawn | 441 | 1887 | 23.37% | ||
| 63 | D | Campos, Liz | 439 | 1884 | 23.30% | ||
| 64 | R | Slawson, Shelby | 484 | 2084 | 23.22% | ||
| 65 | D | Morales, Eddie | 475 | 2119 | 22.42% | ||
| 66 | R | Wilson, Terry | 467 | 2091 | 22.33% | ||
| 67 | D | Dutton, Harold | 424 | 2019 | 21.00% | ||
| 68 | D | Longoria, Oscar | 394 | 1900 | 20.74% | ||
| 69 | D | Muñoz, Jr., Sergio | 439 | 2121 | 20.70% | ||
| 70 | R | Isaac, Carrie | 433 | 2110 | 20.52% | ||
| 71 | R | Schatzline, Nate | 406 | 2006 | 20.24% | ||
| 72 | D | Guerra, R. D. | 419 | 2086 | 20.09% | ||
| 73 | R | Leo-Wilson, Terri | 385 | 1924 | 20.01% | ||
| 74 | R | Swanson, Valoree | 404 | 2058 | 19.63% | ||
| 75 | D | King, Tracy | 403 | 2061 | 19.55% | ||
| 76 | R | Hayes, Richard | 400 | 2080 | 19.23% | ||
| 77 | R | Dorazio, Mark | 364 | 2038 | 17.86% | ||
| 78 | R | Hefner, Cole | 372 | 2103 | 17.69% | ||
| 79 | D | Raymond, Richard Peña | 367 | 2113 | 17.37% | ||
| 80 | R | Patterson, Jared | 358 | 2066 | 17.33% | ||
| 81 | R | Gates, Gary | 353 | 2042 | 17.29% | ||
| 82 | R | Shaheen, Matt | 351 | 2031 | 17.28% | ||
| 83 | R | Spiller, David | 321 | 2030 | 15.81% | ||
| 84 | R | Noble, Candy | 329 | 2120 | 15.52% | ||
| 85 | R | Troxclair, Ellen | 300 | 2082 | 14.41% | ||
| 86 | R | Harris, Cody | 270 | 1916 | 14.09% | ||
| 87 | R | Hull, Lacey | 285 | 2048 | 13.92% | ||
| 88 | R | Metcalf, Will | 287 | 2124 | 13.51% | ||
| 89 | R | Bumgarner, Ben | 282 | 2098 | 13.44% | ||
| 90 | R | Dean, Jay | 263 | 1989 | 13.22% | ||
| 91 | R | Oliverson, Tom | 270 | 2075 | 13.01% | ||
| 92 | R | Tepper, Carl | 262 | 2119 | 12.36% | ||
| 93 | R | Smith, Reggie | 253 | 2085 | 12.13% | ||
| 94 | R | Murr, Andrew | 222 | 1855 | 11.97% | ||
| 95 | R | Schofield, Mike | 239 | 2007 | 11.91% | ||
| 96 | R | Clardy, Travis | 246 | 2108 | 11.67% | ||
| 97 | R | Leach, Jeff | 238 | 2069 | 11.50% | ||
| 98 | R | Paul, Dennis | 242 | 2123 | 11.40% | ||
| 99 | R | Cook, David | 240 | 2114 | 11.35% | ||
| 100 | R | Gerdes, Stan | 238 | 2113 | 11.26% | ||
| 101 | R | Stucky, Lynn | 233 | 2120 | 10.99% | ||
| 102 | R | Smithee, John | 208 | 1909 | 10.90% | ||
| 103 | R | Geren, Charlie | 201 | 1845 | 10.89% | ||
| 104 | R | Price, Four | 231 | 2124 | 10.88% | ||
| 105 | R | Ashby, Trent | 219 | 2035 | 10.76% | ||
| 106 | R | Guillen, Ryan | 225 | 2112 | 10.65% | ||
| 107 | R | Klick, Stephanie | 211 | 2009 | 10.50% | ||
| 108 | R | Allison, Steve | 222 | 2116 | 10.49% | ||
| 109 | R | Holland, Justin | 216 | 2067 | 10.45% | ||
| 110 | R | DeAyala, Mano | 215 | 2072 | 10.38% | ||
| 111 | R | Craddick, Tom | 220 | 2121 | 10.37% | ||
| 112 | R | Lopez, Janie | 206 | 1990 | 10.35% | ||
| 113 | R | Lozano, J.M. | 215 | 2078 | 10.35% | ||
| 114 | R | Burrows, Dustin | 216 | 2097 | 10.30% | ||
| 115 | R | Frank, James | 218 | 2118 | 10.29% | ||
| 116 | R | Hunter, Todd | 213 | 2070 | 10.29% | ||
| 117 | R | Bell, Keith | 216 | 2116 | 10.21% | ||
| 118 | R | Darby, Drew | 213 | 2099 | 10.15% | ||
| 119 | R | Kacal, Kyle | 210 | 2092 | 10.04% | ||
| 120 | R | Burns, DeWayne | 212 | 2120 | 10.00% | ||
| 121 | R | Bell, Cecil | 206 | 2087 | 9.87% | ||
| 122 | R | King, Ken | 201 | 2051 | 9.80% | ||
| 123 | R | Raney, John | 200 | 2045 | 9.78% | ||
| 124 | R | Meyer, Morgan | 206 | 2113 | 9.75% | ||
| 125 | R | Harris, Caroline | 205 | 2103 | 9.75% | ||
| 126 | R | Lujan, John | 205 | 2111 | 9.71% | ||
| 127 | R | Goldman, Craig | 177 | 1826 | 9.69% | ||
| 128 | R | Capriglione, Giovanni | 202 | 2104 | 9.60% | ||
| 129 | R | Shine, Hugh | 200 | 2108 | 9.49% | ||
| 130 | R | Rogers, Glenn | 195 | 2076 | 9.39% | ||
| 131 | R | Thompson, Ed | 142 | 1526 | 9.31% | ||
| 132 | R | Kuempel, John | 191 | 2064 | 9.25% | ||
| 133 | R | Cunningham, Charles | 196 | 2119 | 9.25% | ||
| 134 | R | Morrison, Geanie | 188 | 2033 | 9.25% | ||
| 135 | R | Button, Angie | 193 | 2100 | 9.19% | ||
| 136 | R | Lambert, Stan | 185 | 2014 | 9.19% | ||
| 137 | R | VanDeaver, Gary | 192 | 2110 | 9.10% | ||
| 138 | R | Bonnen, Greg | 181 | 1998 | 9.06% | ||
| 139 | R | Frazier, Frederick | 172 | 1906 | 9.02% | ||
| 140 | R | Harless, Sam | 185 | 2085 | 8.87% | ||
| 141 | R | Orr, Angelia | 180 | 2044 | 8.81% | ||
| 142 | R | Buckley, Brad | 183 | 2112 | 8.66% | ||
| 143 | R | Thimesch, Kronda | 183 | 2113 | 8.66% | ||
| 144 | R | Anderson, Charles "Doc" | 179 | 2067 | 8.66% | ||
| 145 | R | Landgraf, Brooks | 181 | 2118 | 8.55% | ||
| 146 | R | Bailes, Ernest | 179 | 2116 | 8.46% | ||
| 147 | R | Jetton, Jacey | 164 | 2014 | 8.14% | ||
| 148 | R | Kitzman, Stan | 0 | 2133 | 0.00% |
