Got Questions About This Page?
What you see below are all of our Texas Reps, except for Slaton and Phelan, and a look at all of their record votes (over 2,000) as compared to Rep. Chris Turner. We do not cherry pick votes. This is every vote during regular session.
The numbers below are where Rep. Chris Turner and the listed Representative voted either Yea or Nay. A disagreement is where one voted Yea and the other Nay - or vice versa.
If you're a conservative Republican, then you are the opposite of a liberal Democrat. Your greatest disagreements in your vote record should be with Democrats, not Republicans.
| Top 15 Disagreements | |
| Top 25% Disagreements |
Rep. Chris Turner has the greatest differences with Republicans.
| Party | Representative | Times Disagreed | Total Votes | Percentage | Sort by | ||
| 1 | R | Cain, Briscoe | 1196 | 2095 | 57.09% | ||
| 2 | R | Toth, Steve | 1192 | 2127 | 56.04% | ||
| 3 | R | Tinderholt, Tony | 1112 | 2022 | 55.00% | ||
| 4 | R | Schaefer, Matt | 1089 | 2105 | 51.73% | ||
| 5 | R | Vasut, Cody | 1082 | 2125 | 50.92% | ||
| 6 | R | Harrison, Brian | 1006 | 2040 | 49.31% | ||
| 7 | R | Slawson, Shelby | 1033 | 2111 | 48.93% | ||
| 8 | R | Wilson, Terry | 1021 | 2118 | 48.21% | ||
| 9 | R | Leo-Wilson, Terri | 881 | 1950 | 45.18% | ||
| 10 | R | Isaac, Carrie | 943 | 2136 | 44.15% | ||
| 11 | R | Swanson, Valoree | 917 | 2083 | 44.02% | ||
| 12 | R | Schatzline, Nate | 887 | 2033 | 43.63% | ||
| 13 | R | Hefner, Cole | 910 | 2127 | 42.78% | ||
| 14 | R | Hayes, Richard | 890 | 2108 | 42.22% | ||
| 15 | R | Shaheen, Matt | 855 | 2059 | 41.53% | ||
| 16 | R | Patterson, Jared | 852 | 2091 | 40.75% | ||
| 17 | R | Noble, Candy | 824 | 2146 | 38.40% | ||
| 18 | R | Dorazio, Mark | 791 | 2063 | 38.34% | ||
| 19 | R | Gates, Gary | 784 | 2065 | 37.97% | ||
| 20 | R | Troxclair, Ellen | 800 | 2109 | 37.93% | ||
| 21 | R | Spiller, David | 762 | 2056 | 37.06% | ||
| 22 | R | Metcalf, Will | 796 | 2150 | 37.02% | ||
| 23 | R | Harris, Cody | 707 | 1942 | 36.41% | ||
| 24 | R | Bumgarner, Ben | 770 | 2122 | 36.29% | ||
| 25 | R | Paul, Dennis | 765 | 2149 | 35.60% | ||
| 26 | R | Tepper, Carl | 744 | 2145 | 34.69% | ||
| 27 | R | Hull, Lacey | 716 | 2073 | 34.54% | ||
| 28 | R | Schofield, Mike | 692 | 2028 | 34.12% | ||
| 29 | R | Bell, Cecil | 706 | 2112 | 33.43% | ||
| 30 | R | Harris, Caroline | 699 | 2129 | 32.83% | ||
| 31 | R | Smith, Reggie | 688 | 2108 | 32.64% | ||
| 32 | R | Murr, Andrew | 613 | 1880 | 32.61% | ||
| 33 | R | Oliverson, Tom | 679 | 2098 | 32.36% | ||
| 34 | R | Gerdes, Stan | 690 | 2137 | 32.29% | ||
| 35 | R | Cook, David | 683 | 2140 | 31.92% | ||
| 36 | R | Smithee, John | 617 | 1937 | 31.85% | ||
| 37 | R | DeAyala, Mano | 651 | 2095 | 31.07% | ||
| 38 | R | Dean, Jay | 623 | 2012 | 30.96% | ||
| 39 | R | Stucky, Lynn | 660 | 2146 | 30.75% | ||
| 40 | R | Craddick, Tom | 649 | 2147 | 30.23% | ||
| 41 | R | Price, Four | 630 | 2150 | 29.30% | ||
| 42 | R | Thompson, Ed | 452 | 1549 | 29.18% | ||
| 43 | R | Klick, Stephanie | 592 | 2033 | 29.12% | ||
| 44 | R | Bell, Keith | 624 | 2143 | 29.12% | ||
| 45 | R | Holland, Justin | 607 | 2092 | 29.02% | ||
| 46 | R | Leach, Jeff | 606 | 2093 | 28.95% | ||
| 47 | R | Rogers, Glenn | 605 | 2102 | 28.78% | ||
| 48 | R | Ashby, Trent | 586 | 2047 | 28.63% | ||
| 49 | R | Kitzman, Stan | 597 | 2108 | 28.32% | ||
| 50 | R | Capriglione, Giovanni | 602 | 2129 | 28.28% | ||
| 51 | R | Thimesch, Kronda | 602 | 2140 | 28.13% | ||
| 52 | R | Bonnen, Greg | 567 | 2023 | 28.03% | ||
| 53 | R | Goldman, Craig | 517 | 1852 | 27.92% | ||
| 54 | R | Landgraf, Brooks | 582 | 2145 | 27.13% | ||
| 55 | R | Clardy, Travis | 568 | 2132 | 26.64% | ||
| 56 | R | Anderson, Charles "Doc" | 551 | 2094 | 26.31% | ||
| 57 | R | Frank, James | 552 | 2143 | 25.76% | ||
| 58 | R | Orr, Angelia | 527 | 2071 | 25.45% | ||
| 59 | R | Buckley, Brad | 542 | 2139 | 25.34% | ||
| 60 | R | Cunningham, Charles | 543 | 2144 | 25.33% | ||
| 61 | R | Harless, Sam | 520 | 2111 | 24.63% | ||
| 62 | R | Bailes, Ernest | 523 | 2141 | 24.43% | ||
| 63 | R | VanDeaver, Gary | 516 | 2136 | 24.16% | ||
| 64 | R | Burns, DeWayne | 518 | 2146 | 24.14% | ||
| 65 | R | Kuempel, John | 482 | 2089 | 23.07% | ||
| 66 | R | Jetton, Jacey | 455 | 2038 | 22.33% | ||
| 67 | R | Frazier, Frederick | 426 | 1931 | 22.06% | ||
| 68 | R | Lambert, Stan | 446 | 2039 | 21.87% | ||
| 69 | R | Morrison, Geanie | 447 | 2057 | 21.73% | ||
| 70 | R | Darby, Drew | 451 | 2125 | 21.22% | ||
| 71 | R | Burrows, Dustin | 450 | 2122 | 21.21% | ||
| 72 | R | King, Ken | 436 | 2078 | 20.98% | ||
| 73 | R | Button, Angie | 442 | 2126 | 20.79% | ||
| 74 | R | Shine, Hugh | 441 | 2132 | 20.68% | ||
| 75 | R | Lujan, John | 442 | 2138 | 20.67% | ||
| 76 | R | Lopez, Janie | 414 | 2013 | 20.57% | ||
| 77 | R | Raney, John | 425 | 2072 | 20.51% | ||
| 78 | R | Kacal, Kyle | 434 | 2118 | 20.49% | ||
| 79 | R | Geren, Charlie | 377 | 1869 | 20.17% | ||
| 80 | R | Meyer, Morgan | 418 | 2139 | 19.54% | ||
| 81 | R | Hunter, Todd | 407 | 2097 | 19.41% | ||
| 82 | R | Lozano, J.M. | 397 | 2101 | 18.90% | ||
| 83 | R | Allison, Steve | 401 | 2141 | 18.73% | ||
| 84 | R | Guillen, Ryan | 393 | 2138 | 18.38% | ||
| 85 | D | Canales, Terry | 333 | 2122 | 15.69% | ||
| 86 | D | Raymond, Richard Peña | 249 | 2140 | 11.64% | ||
| 87 | D | King, Tracy | 202 | 2084 | 9.69% | ||
| 88 | D | Ramos, Ana-Maria | 205 | 2129 | 9.63% | ||
| 89 | D | Muñoz, Jr., Sergio | 201 | 2149 | 9.35% | ||
| 90 | D | Guerra, R. D. | 195 | 2112 | 9.23% | ||
| 91 | D | Dutton, Harold | 176 | 2046 | 8.60% | ||
| 92 | D | Longoria, Oscar | 159 | 1926 | 8.26% | ||
| 93 | D | Morales, Eddie | 172 | 2145 | 8.02% | ||
| 94 | D | Ordaz, Claudia | 124 | 2026 | 6.12% | ||
| 95 | D | Campos, Liz | 112 | 1908 | 5.87% | ||
| 96 | D | Martinez, Armando "Mando" | 125 | 2143 | 5.83% | ||
| 97 | D | Cortez, Philip | 123 | 2121 | 5.80% | ||
| 98 | D | Manuel, Christian | 119 | 2101 | 5.66% | ||
| 99 | D | Morales, Christina | 119 | 2106 | 5.65% | ||
| 100 | D | Thierry, Shawn | 107 | 1915 | 5.59% | ||
| 101 | D | Gervin-Hawkins, Barbara | 111 | 2022 | 5.49% | ||
| 102 | D | Sherman, Sr., Carl | 68 | 1252 | 5.43% | ||
| 103 | D | Bryant, John | 112 | 2081 | 5.38% | ||
| 104 | D | Collier, Nicole | 112 | 2137 | 5.24% | ||
| 105 | D | Plesa, Mihaela | 104 | 2096 | 4.96% | ||
| 106 | D | Hinojosa, Gina | 100 | 2040 | 4.90% | ||
| 107 | D | Martinez Fischer, Trey | 95 | 1979 | 4.80% | ||
| 108 | D | Reynolds, Ron | 100 | 2089 | 4.79% | ||
| 109 | D | Garcia, Josey | 93 | 1955 | 4.76% | ||
| 110 | D | Lopez, Ray | 100 | 2106 | 4.75% | ||
| 111 | D | González, Jessica | 101 | 2139 | 4.72% | ||
| 112 | D | Romero, Jr., Ramon | 100 | 2133 | 4.69% | ||
| 113 | D | Meza, Terry | 99 | 2121 | 4.67% | ||
| 114 | D | Thompson, Senfronia | 95 | 2040 | 4.66% | ||
| 115 | D | Rosenthal, Jon | 98 | 2112 | 4.64% | ||
| 116 | D | Allen, Alma | 94 | 2045 | 4.60% | ||
| 117 | D | Johnson, Ann | 91 | 1989 | 4.58% | ||
| 118 | D | Jones, Jolanda | 95 | 2091 | 4.54% | ||
| 119 | D | Goodwin, Vikki | 95 | 2137 | 4.45% | ||
| 120 | D | Gamez, Erin | 92 | 2129 | 4.32% | ||
| 121 | D | Zwiener, Erin | 91 | 2120 | 4.29% | ||
| 122 | D | Herrero, Abel | 54 | 1273 | 4.24% | ||
| 123 | D | Lalani, Suleman | 86 | 2057 | 4.18% | ||
| 124 | D | Davis, Yvonne | 87 | 2085 | 4.17% | ||
| 125 | D | Moody, Joe | 86 | 2068 | 4.16% | ||
| 126 | D | Flores, Lulu | 86 | 2074 | 4.15% | ||
| 127 | D | Bhojani, Salman | 79 | 1937 | 4.08% | ||
| 128 | D | Perez, Mary Ann | 87 | 2138 | 4.07% | ||
| 129 | D | Morales Shaw, Penny | 80 | 1977 | 4.05% | ||
| 130 | D | Bowers, Rhetta | 85 | 2109 | 4.03% | ||
| 131 | D | Neave Criado, Victoria | 85 | 2140 | 3.97% | ||
| 132 | D | Bucy, John | 83 | 2102 | 3.95% | ||
| 133 | D | Rose, Toni | 83 | 2102 | 3.95% | ||
| 134 | D | González, Mary | 83 | 2107 | 3.94% | ||
| 135 | D | Jones, Venton | 79 | 2009 | 3.93% | ||
| 136 | D | Walle, Armando | 78 | 1987 | 3.93% | ||
| 137 | D | Johnson, Jarvis | 73 | 1880 | 3.88% | ||
| 138 | D | Vo, Hubert | 74 | 2018 | 3.67% | ||
| 139 | D | Howard, Donna | 75 | 2149 | 3.49% | ||
| 140 | D | Talarico, James | 72 | 2131 | 3.38% | ||
| 141 | D | Bernal, Diego | 62 | 1920 | 3.23% | ||
| 142 | D | Johnson, Julie | 66 | 2144 | 3.08% | ||
| 143 | D | Cole, Sheryl | 64 | 2128 | 3.01% | ||
| 144 | D | Anchía, Rafael | 53 | 1971 | 2.69% | ||
| 145 | D | Ortega, Evelina "Lina" | 57 | 2132 | 2.67% | ||
| 146 | D | Hernandez, Ana | 52 | 1978 | 2.63% | ||
| 147 | D | Wu, Gene | 41 | 1918 | 2.14% | ||
| 148 | D | Turner, Chris | 0 | 2159 | 0.00% |
