Got Questions About This Page?
What you see below are all of our Texas Reps, except for Slaton and Phelan, and a look at all of their record votes (over 2,000) as compared to Rep. Rafael Anchía. We do not cherry pick votes. This is every vote during regular session.
The numbers below are where Rep. Rafael Anchía and the listed Representative voted either Yea or Nay. A disagreement is where one voted Yea and the other Nay - or vice versa.
If you're a conservative Republican, then you are the opposite of a liberal Democrat. Your greatest disagreements in your vote record should be with Democrats, not Republicans.
| Top 15 Disagreements | |
| Top 25% Disagreements |
Rep. Rafael Anchía has the greatest differences with Republicans.
| Party | Representative | Times Disagreed | Total Votes | Percentage | Sort by | ||
| 1 | R | Cain, Briscoe | 1104 | 1931 | 57.17% | ||
| 2 | R | Toth, Steve | 1101 | 1956 | 56.29% | ||
| 3 | R | Tinderholt, Tony | 1033 | 1862 | 55.48% | ||
| 4 | R | Schaefer, Matt | 1007 | 1935 | 52.04% | ||
| 5 | R | Vasut, Cody | 999 | 1955 | 51.10% | ||
| 6 | R | Harrison, Brian | 929 | 1875 | 49.55% | ||
| 7 | R | Slawson, Shelby | 958 | 1942 | 49.33% | ||
| 8 | R | Wilson, Terry | 954 | 1950 | 48.92% | ||
| 9 | R | Leo-Wilson, Terri | 811 | 1788 | 45.36% | ||
| 10 | R | Isaac, Carrie | 874 | 1969 | 44.39% | ||
| 11 | R | Schatzline, Nate | 820 | 1868 | 43.90% | ||
| 12 | R | Swanson, Valoree | 839 | 1920 | 43.70% | ||
| 13 | R | Hefner, Cole | 840 | 1958 | 42.90% | ||
| 14 | R | Hayes, Richard | 828 | 1940 | 42.68% | ||
| 15 | R | Shaheen, Matt | 787 | 1892 | 41.60% | ||
| 16 | R | Patterson, Jared | 799 | 1953 | 40.91% | ||
| 17 | R | Noble, Candy | 782 | 1975 | 39.59% | ||
| 18 | R | Dorazio, Mark | 748 | 1901 | 39.35% | ||
| 19 | R | Troxclair, Ellen | 757 | 1937 | 39.08% | ||
| 20 | R | Gates, Gary | 731 | 1906 | 38.35% | ||
| 21 | R | Metcalf, Will | 757 | 1980 | 38.23% | ||
| 22 | R | Spiller, David | 716 | 1899 | 37.70% | ||
| 23 | R | Harris, Cody | 668 | 1780 | 37.53% | ||
| 24 | R | Bumgarner, Ben | 717 | 1953 | 36.71% | ||
| 25 | R | Paul, Dennis | 727 | 1981 | 36.70% | ||
| 26 | R | Tepper, Carl | 707 | 1976 | 35.78% | ||
| 27 | R | Hull, Lacey | 665 | 1908 | 34.85% | ||
| 28 | R | Bell, Cecil | 676 | 1945 | 34.76% | ||
| 29 | R | Schofield, Mike | 643 | 1863 | 34.51% | ||
| 30 | R | Harris, Caroline | 667 | 1962 | 34.00% | ||
| 31 | R | Smith, Reggie | 657 | 1941 | 33.85% | ||
| 32 | R | Oliverson, Tom | 648 | 1930 | 33.58% | ||
| 33 | R | Murr, Andrew | 585 | 1776 | 32.94% | ||
| 34 | R | Gerdes, Stan | 644 | 1967 | 32.74% | ||
| 35 | R | Smithee, John | 577 | 1767 | 32.65% | ||
| 36 | R | Cook, David | 642 | 1970 | 32.59% | ||
| 37 | R | DeAyala, Mano | 617 | 1930 | 31.97% | ||
| 38 | R | Stucky, Lynn | 620 | 1976 | 31.38% | ||
| 39 | R | Dean, Jay | 575 | 1841 | 31.23% | ||
| 40 | R | Klick, Stephanie | 576 | 1869 | 30.82% | ||
| 41 | R | Craddick, Tom | 604 | 1976 | 30.57% | ||
| 42 | R | Holland, Justin | 586 | 1926 | 30.43% | ||
| 43 | R | Bell, Keith | 597 | 1972 | 30.27% | ||
| 44 | R | Thompson, Ed | 444 | 1470 | 30.20% | ||
| 45 | R | Rogers, Glenn | 578 | 1931 | 29.93% | ||
| 46 | R | Leach, Jeff | 573 | 1926 | 29.75% | ||
| 47 | R | Price, Four | 587 | 1979 | 29.66% | ||
| 48 | R | Kitzman, Stan | 569 | 1938 | 29.36% | ||
| 49 | R | Thimesch, Kronda | 578 | 1970 | 29.34% | ||
| 50 | R | Ashby, Trent | 556 | 1896 | 29.32% | ||
| 51 | R | Bonnen, Greg | 540 | 1858 | 29.06% | ||
| 52 | R | Goldman, Craig | 489 | 1685 | 29.02% | ||
| 53 | R | Capriglione, Giovanni | 568 | 1962 | 28.95% | ||
| 54 | R | Landgraf, Brooks | 553 | 1974 | 28.01% | ||
| 55 | R | Anderson, Charles "Doc" | 535 | 1928 | 27.75% | ||
| 56 | R | Clardy, Travis | 538 | 1963 | 27.41% | ||
| 57 | R | Orr, Angelia | 506 | 1905 | 26.56% | ||
| 58 | R | Frank, James | 524 | 1974 | 26.55% | ||
| 59 | R | Cunningham, Charles | 523 | 1975 | 26.48% | ||
| 60 | R | Buckley, Brad | 521 | 1969 | 26.46% | ||
| 61 | R | Harless, Sam | 497 | 1940 | 25.62% | ||
| 62 | R | VanDeaver, Gary | 496 | 1964 | 25.25% | ||
| 63 | R | Burns, DeWayne | 496 | 1976 | 25.10% | ||
| 64 | R | Bailes, Ernest | 494 | 1971 | 25.06% | ||
| 65 | R | Kuempel, John | 463 | 1918 | 24.14% | ||
| 66 | R | Jetton, Jacey | 439 | 1872 | 23.45% | ||
| 67 | R | Frazier, Frederick | 410 | 1774 | 23.11% | ||
| 68 | R | Morrison, Geanie | 428 | 1888 | 22.67% | ||
| 69 | R | Lambert, Stan | 422 | 1865 | 22.63% | ||
| 70 | R | Burrows, Dustin | 433 | 1955 | 22.15% | ||
| 71 | R | Button, Angie | 429 | 1957 | 21.92% | ||
| 72 | R | Darby, Drew | 429 | 1957 | 21.92% | ||
| 73 | R | King, Ken | 414 | 1909 | 21.69% | ||
| 74 | R | Lujan, John | 425 | 1966 | 21.62% | ||
| 75 | R | Shine, Hugh | 423 | 1961 | 21.57% | ||
| 76 | R | Raney, John | 409 | 1901 | 21.51% | ||
| 77 | R | Lopez, Janie | 398 | 1853 | 21.48% | ||
| 78 | R | Kacal, Kyle | 414 | 1946 | 21.27% | ||
| 79 | R | Geren, Charlie | 358 | 1723 | 20.78% | ||
| 80 | R | Meyer, Morgan | 403 | 1969 | 20.47% | ||
| 81 | R | Hunter, Todd | 392 | 1929 | 20.32% | ||
| 82 | R | Lozano, J.M. | 384 | 1933 | 19.87% | ||
| 83 | R | Allison, Steve | 385 | 1970 | 19.54% | ||
| 84 | R | Guillen, Ryan | 380 | 1970 | 19.29% | ||
| 85 | D | Canales, Terry | 303 | 1952 | 15.52% | ||
| 86 | D | Raymond, Richard Peña | 239 | 1972 | 12.12% | ||
| 87 | D | Muñoz, Jr., Sergio | 195 | 1979 | 9.85% | ||
| 88 | D | Ramos, Ana-Maria | 193 | 1959 | 9.85% | ||
| 89 | D | King, Tracy | 186 | 1918 | 9.70% | ||
| 90 | D | Guerra, R. D. | 186 | 1943 | 9.57% | ||
| 91 | D | Dutton, Harold | 174 | 1881 | 9.25% | ||
| 92 | D | Longoria, Oscar | 158 | 1781 | 8.87% | ||
| 93 | D | Morales, Eddie | 167 | 1974 | 8.46% | ||
| 94 | D | Ordaz, Claudia | 126 | 1856 | 6.79% | ||
| 95 | D | Campos, Liz | 117 | 1747 | 6.70% | ||
| 96 | D | Gervin-Hawkins, Barbara | 124 | 1857 | 6.68% | ||
| 97 | D | Cortez, Philip | 128 | 1951 | 6.56% | ||
| 98 | D | Morales, Christina | 123 | 1935 | 6.36% | ||
| 99 | D | Manuel, Christian | 122 | 1933 | 6.31% | ||
| 100 | D | Martinez, Armando "Mando" | 122 | 1974 | 6.18% | ||
| 101 | D | Thierry, Shawn | 107 | 1756 | 6.09% | ||
| 102 | D | Bryant, John | 111 | 1915 | 5.80% | ||
| 103 | D | Collier, Nicole | 111 | 1969 | 5.64% | ||
| 104 | D | Garcia, Josey | 101 | 1793 | 5.63% | ||
| 105 | D | Hinojosa, Gina | 104 | 1882 | 5.53% | ||
| 106 | D | Bhojani, Salman | 98 | 1776 | 5.52% | ||
| 107 | D | Plesa, Mihaela | 105 | 1928 | 5.45% | ||
| 108 | D | Allen, Alma | 102 | 1876 | 5.44% | ||
| 109 | D | Martinez Fischer, Trey | 98 | 1817 | 5.39% | ||
| 110 | D | Lopez, Ray | 104 | 1942 | 5.36% | ||
| 111 | D | Sherman, Sr., Carl | 63 | 1178 | 5.35% | ||
| 112 | D | González, Jessica | 103 | 1970 | 5.23% | ||
| 113 | D | Gamez, Erin | 102 | 1960 | 5.20% | ||
| 114 | D | Meza, Terry | 101 | 1954 | 5.17% | ||
| 115 | D | Flores, Lulu | 99 | 1956 | 5.06% | ||
| 116 | D | Moody, Joe | 96 | 1900 | 5.05% | ||
| 117 | D | Thompson, Senfronia | 95 | 1884 | 5.04% | ||
| 118 | D | Bowers, Rhetta | 98 | 1944 | 5.04% | ||
| 119 | D | Zwiener, Erin | 98 | 1950 | 5.03% | ||
| 120 | D | Jones, Jolanda | 94 | 1922 | 4.89% | ||
| 121 | D | Goodwin, Vikki | 96 | 1965 | 4.89% | ||
| 122 | D | Reynolds, Ron | 93 | 1918 | 4.85% | ||
| 123 | D | Johnson, Jarvis | 83 | 1720 | 4.83% | ||
| 124 | D | Lalani, Suleman | 91 | 1890 | 4.81% | ||
| 125 | D | Perez, Mary Ann | 94 | 1971 | 4.77% | ||
| 126 | D | Jones, Venton | 86 | 1846 | 4.66% | ||
| 127 | D | Romero, Jr., Ramon | 90 | 1965 | 4.58% | ||
| 128 | D | Davis, Yvonne | 88 | 1924 | 4.57% | ||
| 129 | D | Herrero, Abel | 54 | 1198 | 4.51% | ||
| 130 | D | Rosenthal, Jon | 87 | 1949 | 4.46% | ||
| 131 | D | Morales Shaw, Penny | 81 | 1823 | 4.44% | ||
| 132 | D | Johnson, Ann | 82 | 1849 | 4.43% | ||
| 133 | D | Vo, Hubert | 82 | 1852 | 4.43% | ||
| 134 | D | Neave Criado, Victoria | 87 | 1969 | 4.42% | ||
| 135 | D | Bucy, John | 84 | 1932 | 4.35% | ||
| 136 | D | Cole, Sheryl | 85 | 1957 | 4.34% | ||
| 137 | D | González, Mary | 84 | 1943 | 4.32% | ||
| 138 | D | Walle, Armando | 78 | 1820 | 4.29% | ||
| 139 | D | Rose, Toni | 81 | 1938 | 4.18% | ||
| 140 | D | Howard, Donna | 80 | 1977 | 4.05% | ||
| 141 | D | Hernandez, Ana | 71 | 1811 | 3.92% | ||
| 142 | D | Talarico, James | 76 | 1960 | 3.88% | ||
| 143 | D | Bernal, Diego | 70 | 1820 | 3.85% | ||
| 144 | D | Johnson, Julie | 74 | 1975 | 3.75% | ||
| 145 | D | Ortega, Evelina "Lina" | 70 | 1967 | 3.56% | ||
| 146 | D | Wu, Gene | 60 | 1748 | 3.43% | ||
| 147 | D | Turner, Chris | 53 | 1971 | 2.69% | ||
| 148 | D | Anchía, Rafael | 0 | 1988 | 0.00% |
