Got Questions About This Page?
What you see below are all of our Texas Reps, except for Slaton and Phelan, and a look at all of their record votes (over 2,000) as compared to Rep. Jared Patterson. We do not cherry pick votes. This is every vote during regular session.
The numbers below are where Rep. Jared Patterson and the listed Representative voted either Yea or Nay. A disagreement is where one voted Yea and the other Nay - or vice versa.
If you're a conservative Republican, then you are the opposite of a liberal Democrat. Your greatest disagreements in your vote record should be with Democrats, not Republicans.
| Top 15 Disagreements | |
| Top 25% Disagreements |
Rep. Jared Patterson has the greatest differences with Democrats.
| Party | Representative | Times Disagreed | Total Votes | Percentage | Sort by | ||
| 1 | D | Ramos, Ana-Maria | 976 | 2083 | 46.86% | ||
| 2 | D | Morales, Christina | 917 | 2062 | 44.47% | ||
| 3 | D | Hinojosa, Gina | 874 | 1996 | 43.79% | ||
| 4 | D | González, Jessica | 912 | 2094 | 43.55% | ||
| 5 | D | Rose, Toni | 879 | 2058 | 42.71% | ||
| 6 | D | Reynolds, Ron | 863 | 2042 | 42.26% | ||
| 7 | D | Goodwin, Vikki | 884 | 2092 | 42.26% | ||
| 8 | D | Wu, Gene | 790 | 1870 | 42.25% | ||
| 9 | D | Jones, Jolanda | 861 | 2046 | 42.08% | ||
| 10 | D | Collier, Nicole | 880 | 2094 | 42.02% | ||
| 11 | D | Zwiener, Erin | 869 | 2076 | 41.86% | ||
| 12 | D | Meza, Terry | 867 | 2077 | 41.74% | ||
| 13 | D | Rosenthal, Jon | 862 | 2071 | 41.62% | ||
| 14 | D | Jones, Venton | 814 | 1963 | 41.47% | ||
| 15 | D | Plesa, Mihaela | 848 | 2051 | 41.35% | ||
| 16 | D | Bucy, John | 847 | 2056 | 41.20% | ||
| 17 | D | Flores, Lulu | 834 | 2028 | 41.12% | ||
| 18 | D | Talarico, James | 856 | 2085 | 41.06% | ||
| 19 | D | Bryant, John | 837 | 2041 | 41.01% | ||
| 20 | D | González, Mary | 845 | 2065 | 40.92% | ||
| 21 | D | Anchía, Rafael | 799 | 1953 | 40.91% | ||
| 22 | D | Turner, Chris | 852 | 2091 | 40.75% | ||
| 23 | D | Davis, Yvonne | 828 | 2039 | 40.61% | ||
| 24 | D | Walle, Armando | 784 | 1943 | 40.35% | ||
| 25 | D | Johnson, Ann | 785 | 1955 | 40.15% | ||
| 26 | D | Johnson, Julie | 843 | 2100 | 40.14% | ||
| 27 | D | Gamez, Erin | 835 | 2084 | 40.07% | ||
| 28 | D | Morales Shaw, Penny | 774 | 1935 | 40.00% | ||
| 29 | D | Ortega, Evelina "Lina" | 834 | 2085 | 40.00% | ||
| 30 | D | Martinez Fischer, Trey | 775 | 1938 | 39.99% | ||
| 31 | D | Neave Criado, Victoria | 837 | 2094 | 39.97% | ||
| 32 | D | Bowers, Rhetta | 823 | 2069 | 39.78% | ||
| 33 | D | Howard, Donna | 835 | 2103 | 39.71% | ||
| 34 | D | Bernal, Diego | 757 | 1908 | 39.68% | ||
| 35 | D | Hernandez, Ana | 766 | 1931 | 39.67% | ||
| 36 | D | Cole, Sheryl | 823 | 2079 | 39.59% | ||
| 37 | D | Manuel, Christian | 806 | 2056 | 39.20% | ||
| 38 | D | Thompson, Senfronia | 783 | 1998 | 39.19% | ||
| 39 | D | Johnson, Jarvis | 720 | 1840 | 39.13% | ||
| 40 | D | Moody, Joe | 789 | 2021 | 39.04% | ||
| 41 | D | Allen, Alma | 778 | 2001 | 38.88% | ||
| 42 | D | Romero, Jr., Ramon | 809 | 2087 | 38.76% | ||
| 43 | D | Lopez, Ray | 797 | 2065 | 38.60% | ||
| 44 | D | Vo, Hubert | 759 | 1970 | 38.53% | ||
| 45 | D | Perez, Mary Ann | 801 | 2094 | 38.25% | ||
| 46 | D | Sherman, Sr., Carl | 457 | 1201 | 38.05% | ||
| 47 | D | Lalani, Suleman | 757 | 2011 | 37.64% | ||
| 48 | D | Bhojani, Salman | 708 | 1892 | 37.42% | ||
| 49 | D | Garcia, Josey | 723 | 1934 | 37.38% | ||
| 50 | D | Gervin-Hawkins, Barbara | 734 | 1976 | 37.15% | ||
| 51 | D | Martinez, Armando "Mando" | 771 | 2098 | 36.75% | ||
| 52 | D | Ordaz, Claudia | 728 | 1981 | 36.75% | ||
| 53 | D | Thierry, Shawn | 681 | 1869 | 36.44% | ||
| 54 | D | Cortez, Philip | 754 | 2076 | 36.32% | ||
| 55 | D | Canales, Terry | 745 | 2078 | 35.85% | ||
| 56 | D | Campos, Liz | 656 | 1865 | 35.17% | ||
| 57 | D | Morales, Eddie | 737 | 2100 | 35.10% | ||
| 58 | D | Herrero, Abel | 442 | 1279 | 34.56% | ||
| 59 | D | Longoria, Oscar | 624 | 1886 | 33.09% | ||
| 60 | D | Dutton, Harold | 661 | 2003 | 33.00% | ||
| 61 | D | Guerra, R. D. | 678 | 2069 | 32.77% | ||
| 62 | D | Muñoz, Jr., Sergio | 690 | 2107 | 32.75% | ||
| 63 | D | King, Tracy | 655 | 2040 | 32.11% | ||
| 64 | D | Raymond, Richard Peña | 628 | 2096 | 29.96% | ||
| 65 | R | Allison, Steve | 489 | 2097 | 23.32% | ||
| 66 | R | Guillen, Ryan | 482 | 2094 | 23.02% | ||
| 67 | R | Lozano, J.M. | 465 | 2058 | 22.59% | ||
| 68 | R | Tinderholt, Tony | 442 | 1981 | 22.31% | ||
| 69 | R | Lujan, John | 466 | 2094 | 22.25% | ||
| 70 | R | Geren, Charlie | 404 | 1831 | 22.06% | ||
| 71 | R | Meyer, Morgan | 462 | 2097 | 22.03% | ||
| 72 | R | Hunter, Todd | 452 | 2053 | 22.02% | ||
| 73 | R | Raney, John | 441 | 2029 | 21.73% | ||
| 74 | R | Kacal, Kyle | 450 | 2073 | 21.71% | ||
| 75 | R | Shine, Hugh | 451 | 2089 | 21.59% | ||
| 76 | R | Button, Angie | 446 | 2082 | 21.42% | ||
| 77 | R | Burrows, Dustin | 444 | 2083 | 21.32% | ||
| 78 | R | Darby, Drew | 444 | 2083 | 21.32% | ||
| 79 | R | Lopez, Janie | 420 | 1971 | 21.31% | ||
| 80 | R | King, Ken | 419 | 2034 | 20.60% | ||
| 81 | R | Toth, Steve | 428 | 2085 | 20.53% | ||
| 82 | R | Dorazio, Mark | 408 | 2022 | 20.18% | ||
| 83 | R | Burns, DeWayne | 424 | 2103 | 20.16% | ||
| 84 | R | Morrison, Geanie | 405 | 2012 | 20.13% | ||
| 85 | R | Frazier, Frederick | 382 | 1900 | 20.11% | ||
| 86 | R | Bailes, Ernest | 420 | 2098 | 20.02% | ||
| 87 | R | Lambert, Stan | 398 | 1993 | 19.97% | ||
| 88 | R | Cain, Briscoe | 408 | 2050 | 19.90% | ||
| 89 | R | Clardy, Travis | 415 | 2089 | 19.87% | ||
| 90 | R | Kuempel, John | 403 | 2048 | 19.68% | ||
| 91 | R | Harless, Sam | 405 | 2069 | 19.57% | ||
| 92 | R | Jetton, Jacey | 388 | 1996 | 19.44% | ||
| 93 | R | VanDeaver, Gary | 404 | 2091 | 19.32% | ||
| 94 | R | Ashby, Trent | 386 | 2007 | 19.23% | ||
| 95 | R | Price, Four | 403 | 2107 | 19.13% | ||
| 96 | R | Frank, James | 400 | 2100 | 19.05% | ||
| 97 | R | Cunningham, Charles | 397 | 2102 | 18.89% | ||
| 98 | R | Orr, Angelia | 380 | 2030 | 18.72% | ||
| 99 | R | Klick, Stephanie | 368 | 1991 | 18.48% | ||
| 100 | R | Anderson, Charles "Doc" | 376 | 2049 | 18.35% | ||
| 101 | R | Craddick, Tom | 383 | 2103 | 18.21% | ||
| 102 | R | Harrison, Brian | 363 | 1994 | 18.20% | ||
| 103 | R | Smithee, John | 341 | 1892 | 18.02% | ||
| 104 | R | Capriglione, Giovanni | 372 | 2086 | 17.83% | ||
| 105 | R | Stucky, Lynn | 375 | 2103 | 17.83% | ||
| 106 | R | Buckley, Brad | 372 | 2095 | 17.76% | ||
| 107 | R | Bell, Keith | 371 | 2099 | 17.68% | ||
| 108 | R | Landgraf, Brooks | 371 | 2101 | 17.66% | ||
| 109 | R | Dean, Jay | 346 | 1967 | 17.59% | ||
| 110 | R | Kitzman, Stan | 358 | 2066 | 17.33% | ||
| 111 | R | Holland, Justin | 355 | 2052 | 17.30% | ||
| 112 | R | Schaefer, Matt | 353 | 2064 | 17.10% | ||
| 113 | R | Leach, Jeff | 349 | 2055 | 16.98% | ||
| 114 | R | Rogers, Glenn | 349 | 2058 | 16.96% | ||
| 115 | R | Hayes, Richard | 350 | 2067 | 16.93% | ||
| 116 | R | Thompson, Ed | 253 | 1500 | 16.87% | ||
| 117 | R | Spiller, David | 340 | 2016 | 16.87% | ||
| 118 | R | Gates, Gary | 340 | 2021 | 16.82% | ||
| 119 | R | Oliverson, Tom | 341 | 2055 | 16.59% | ||
| 120 | R | Tepper, Carl | 348 | 2102 | 16.56% | ||
| 121 | R | Murr, Andrew | 308 | 1872 | 16.45% | ||
| 122 | R | Bonnen, Greg | 324 | 1979 | 16.37% | ||
| 123 | R | Thimesch, Kronda | 342 | 2096 | 16.32% | ||
| 124 | R | Noble, Candy | 338 | 2103 | 16.07% | ||
| 125 | R | Smith, Reggie | 331 | 2065 | 16.03% | ||
| 126 | R | Gerdes, Stan | 332 | 2094 | 15.85% | ||
| 127 | R | DeAyala, Mano | 325 | 2057 | 15.80% | ||
| 128 | R | Goldman, Craig | 284 | 1806 | 15.73% | ||
| 129 | R | Wilson, Terry | 323 | 2076 | 15.56% | ||
| 130 | R | Schofield, Mike | 306 | 1986 | 15.41% | ||
| 131 | R | Vasut, Cody | 320 | 2081 | 15.38% | ||
| 132 | R | Bell, Cecil | 314 | 2073 | 15.15% | ||
| 133 | R | Cook, David | 314 | 2097 | 14.97% | ||
| 134 | R | Harris, Caroline | 309 | 2087 | 14.81% | ||
| 135 | R | Schatzline, Nate | 295 | 1994 | 14.79% | ||
| 136 | R | Isaac, Carrie | 302 | 2093 | 14.43% | ||
| 137 | R | Swanson, Valoree | 294 | 2041 | 14.40% | ||
| 138 | R | Harris, Cody | 273 | 1900 | 14.37% | ||
| 139 | R | Leo-Wilson, Terri | 274 | 1909 | 14.35% | ||
| 140 | R | Paul, Dennis | 293 | 2105 | 13.92% | ||
| 141 | R | Bumgarner, Ben | 286 | 2081 | 13.74% | ||
| 142 | R | Slawson, Shelby | 281 | 2068 | 13.59% | ||
| 143 | R | Troxclair, Ellen | 279 | 2065 | 13.51% | ||
| 144 | R | Metcalf, Will | 281 | 2106 | 13.34% | ||
| 145 | R | Hull, Lacey | 257 | 2031 | 12.65% | ||
| 146 | R | Hefner, Cole | 262 | 2085 | 12.57% | ||
| 147 | R | Shaheen, Matt | 174 | 2041 | 8.53% | ||
| 148 | R | Patterson, Jared | 0 | 2116 | 0.00% |
