Got Questions About This Page?
What you see below are all of our Texas Reps, except for Slaton and Phelan, and a look at all of their record votes (over 2,000) as compared to Rep. Philip Cortez. We do not cherry pick votes. This is every vote during regular session.
The numbers below are where Rep. Philip Cortez and the listed Representative voted either Yea or Nay. A disagreement is where one voted Yea and the other Nay - or vice versa.
If you're a conservative Republican, then you are the opposite of a liberal Democrat. Your greatest disagreements in your vote record should be with Democrats, not Republicans.
| Top 15 Disagreements | |
| Top 25% Disagreements |
Rep. Philip Cortez has the greatest differences with Republicans.
| Party | Representative | Times Disagreed | Total Votes | Percentage | Sort by | ||
| 1 | R | Cain, Briscoe | 1095 | 2079 | 52.67% | ||
| 2 | R | Toth, Steve | 1102 | 2113 | 52.15% | ||
| 3 | R | Tinderholt, Tony | 1030 | 2008 | 51.29% | ||
| 4 | R | Schaefer, Matt | 992 | 2089 | 47.49% | ||
| 5 | R | Vasut, Cody | 977 | 2109 | 46.33% | ||
| 6 | R | Harrison, Brian | 922 | 2024 | 45.55% | ||
| 7 | R | Slawson, Shelby | 944 | 2096 | 45.04% | ||
| 8 | R | Wilson, Terry | 923 | 2102 | 43.91% | ||
| 9 | R | Leo-Wilson, Terri | 788 | 1935 | 40.72% | ||
| 10 | R | Isaac, Carrie | 853 | 2121 | 40.22% | ||
| 11 | R | Swanson, Valoree | 827 | 2069 | 39.97% | ||
| 12 | R | Schatzline, Nate | 788 | 2018 | 39.05% | ||
| 13 | R | Hefner, Cole | 815 | 2112 | 38.59% | ||
| 14 | R | Hayes, Richard | 805 | 2092 | 38.48% | ||
| 15 | R | Shaheen, Matt | 759 | 2044 | 37.13% | ||
| 16 | R | Patterson, Jared | 754 | 2076 | 36.32% | ||
| 17 | R | Gates, Gary | 705 | 2053 | 34.34% | ||
| 18 | R | Noble, Candy | 731 | 2131 | 34.30% | ||
| 19 | R | Dorazio, Mark | 694 | 2047 | 33.90% | ||
| 20 | R | Troxclair, Ellen | 696 | 2099 | 33.16% | ||
| 21 | R | Spiller, David | 671 | 2039 | 32.91% | ||
| 22 | R | Metcalf, Will | 693 | 2134 | 32.47% | ||
| 23 | R | Harris, Cody | 612 | 1927 | 31.76% | ||
| 24 | R | Bumgarner, Ben | 667 | 2107 | 31.66% | ||
| 25 | R | Paul, Dennis | 660 | 2134 | 30.93% | ||
| 26 | R | Tepper, Carl | 644 | 2130 | 30.23% | ||
| 27 | R | Hull, Lacey | 618 | 2062 | 29.97% | ||
| 28 | R | Schofield, Mike | 598 | 2013 | 29.71% | ||
| 29 | R | Bell, Cecil | 604 | 2098 | 28.79% | ||
| 30 | R | Murr, Andrew | 536 | 1864 | 28.76% | ||
| 31 | R | Oliverson, Tom | 593 | 2084 | 28.45% | ||
| 32 | R | Smith, Reggie | 594 | 2093 | 28.38% | ||
| 33 | R | Harris, Caroline | 594 | 2114 | 28.10% | ||
| 34 | R | Gerdes, Stan | 592 | 2122 | 27.90% | ||
| 35 | R | Smithee, John | 529 | 1921 | 27.54% | ||
| 36 | R | Cook, David | 579 | 2125 | 27.25% | ||
| 37 | R | DeAyala, Mano | 553 | 2083 | 26.55% | ||
| 38 | R | Stucky, Lynn | 559 | 2132 | 26.22% | ||
| 39 | R | Dean, Jay | 517 | 1997 | 25.89% | ||
| 40 | R | Craddick, Tom | 543 | 2131 | 25.48% | ||
| 41 | R | Bell, Keith | 528 | 2128 | 24.81% | ||
| 42 | R | Klick, Stephanie | 501 | 2020 | 24.80% | ||
| 43 | R | Price, Four | 529 | 2136 | 24.77% | ||
| 44 | R | Holland, Justin | 514 | 2079 | 24.72% | ||
| 45 | R | Leach, Jeff | 508 | 2079 | 24.43% | ||
| 46 | R | Thompson, Ed | 376 | 1539 | 24.43% | ||
| 47 | R | Rogers, Glenn | 504 | 2086 | 24.16% | ||
| 48 | R | Ashby, Trent | 489 | 2037 | 24.01% | ||
| 49 | R | Capriglione, Giovanni | 503 | 2113 | 23.81% | ||
| 50 | R | Goldman, Craig | 437 | 1842 | 23.72% | ||
| 51 | R | Kitzman, Stan | 497 | 2097 | 23.70% | ||
| 52 | R | Thimesch, Kronda | 502 | 2124 | 23.63% | ||
| 53 | R | Bonnen, Greg | 473 | 2013 | 23.50% | ||
| 54 | R | Landgraf, Brooks | 477 | 2129 | 22.40% | ||
| 55 | R | Anderson, Charles "Doc" | 460 | 2079 | 22.13% | ||
| 56 | R | Clardy, Travis | 463 | 2118 | 21.86% | ||
| 57 | R | Frank, James | 447 | 2129 | 21.00% | ||
| 58 | R | Cunningham, Charles | 447 | 2130 | 20.99% | ||
| 59 | R | Orr, Angelia | 431 | 2057 | 20.95% | ||
| 60 | R | Buckley, Brad | 438 | 2123 | 20.63% | ||
| 61 | R | Harless, Sam | 426 | 2097 | 20.31% | ||
| 62 | R | Bailes, Ernest | 427 | 2127 | 20.08% | ||
| 63 | R | VanDeaver, Gary | 418 | 2119 | 19.73% | ||
| 64 | R | Burns, DeWayne | 414 | 2131 | 19.43% | ||
| 65 | R | Kuempel, John | 393 | 2076 | 18.93% | ||
| 66 | R | Frazier, Frederick | 348 | 1916 | 18.16% | ||
| 67 | R | Jetton, Jacey | 363 | 2025 | 17.93% | ||
| 68 | R | Lambert, Stan | 354 | 2026 | 17.47% | ||
| 69 | R | Morrison, Geanie | 355 | 2044 | 17.37% | ||
| 70 | R | Darby, Drew | 361 | 2111 | 17.10% | ||
| 71 | R | King, Ken | 349 | 2063 | 16.92% | ||
| 72 | R | Burrows, Dustin | 350 | 2108 | 16.60% | ||
| 73 | R | Lujan, John | 346 | 2122 | 16.31% | ||
| 74 | R | Raney, John | 335 | 2056 | 16.29% | ||
| 75 | R | Lopez, Janie | 324 | 2000 | 16.20% | ||
| 76 | R | Button, Angie | 341 | 2111 | 16.15% | ||
| 77 | R | Kacal, Kyle | 337 | 2101 | 16.04% | ||
| 78 | R | Shine, Hugh | 339 | 2118 | 16.01% | ||
| 79 | R | Geren, Charlie | 294 | 1856 | 15.84% | ||
| 80 | R | Meyer, Morgan | 316 | 2125 | 14.87% | ||
| 81 | D | Canales, Terry | 313 | 2107 | 14.86% | ||
| 82 | R | Hunter, Todd | 303 | 2082 | 14.55% | ||
| 83 | R | Allison, Steve | 307 | 2127 | 14.43% | ||
| 84 | R | Lozano, J.M. | 295 | 2087 | 14.14% | ||
| 85 | R | Guillen, Ryan | 292 | 2124 | 13.75% | ||
| 86 | D | Ramos, Ana-Maria | 290 | 2112 | 13.73% | ||
| 87 | D | Morales, Christina | 195 | 2092 | 9.32% | ||
| 88 | D | González, Jessica | 171 | 2124 | 8.05% | ||
| 89 | D | Collier, Nicole | 167 | 2124 | 7.86% | ||
| 90 | D | Hinojosa, Gina | 158 | 2022 | 7.81% | ||
| 91 | D | Reynolds, Ron | 159 | 2072 | 7.67% | ||
| 92 | D | Rose, Toni | 154 | 2087 | 7.38% | ||
| 93 | D | Bryant, John | 152 | 2066 | 7.36% | ||
| 94 | D | Raymond, Richard Peña | 154 | 2124 | 7.25% | ||
| 95 | D | Sherman, Sr., Carl | 88 | 1243 | 7.08% | ||
| 96 | D | Zwiener, Erin | 148 | 2104 | 7.03% | ||
| 97 | D | Jones, Jolanda | 145 | 2075 | 6.99% | ||
| 98 | D | Goodwin, Vikki | 148 | 2120 | 6.98% | ||
| 99 | D | Wu, Gene | 131 | 1901 | 6.89% | ||
| 100 | D | King, Tracy | 141 | 2074 | 6.80% | ||
| 101 | D | Meza, Terry | 142 | 2107 | 6.74% | ||
| 102 | D | Plesa, Mihaela | 140 | 2080 | 6.73% | ||
| 103 | D | Dutton, Harold | 134 | 2034 | 6.59% | ||
| 104 | D | Anchía, Rafael | 128 | 1951 | 6.56% | ||
| 105 | D | Longoria, Oscar | 125 | 1910 | 6.54% | ||
| 106 | D | Flores, Lulu | 133 | 2056 | 6.47% | ||
| 107 | D | Rosenthal, Jon | 135 | 2095 | 6.44% | ||
| 108 | D | Guerra, R. D. | 133 | 2098 | 6.34% | ||
| 109 | D | Davis, Yvonne | 131 | 2068 | 6.33% | ||
| 110 | D | Jones, Venton | 125 | 1993 | 6.27% | ||
| 111 | D | Muñoz, Jr., Sergio | 132 | 2133 | 6.19% | ||
| 112 | D | Johnson, Ann | 119 | 1972 | 6.03% | ||
| 113 | D | Bucy, John | 123 | 2085 | 5.90% | ||
| 114 | D | Thierry, Shawn | 111 | 1896 | 5.85% | ||
| 115 | D | Neave Criado, Victoria | 124 | 2124 | 5.84% | ||
| 116 | D | Turner, Chris | 123 | 2121 | 5.80% | ||
| 117 | D | Martinez Fischer, Trey | 113 | 1965 | 5.75% | ||
| 118 | D | González, Mary | 119 | 2094 | 5.68% | ||
| 119 | D | Talarico, James | 120 | 2115 | 5.67% | ||
| 120 | D | Romero, Jr., Ramon | 116 | 2118 | 5.48% | ||
| 121 | D | Manuel, Christian | 114 | 2085 | 5.47% | ||
| 122 | D | Walle, Armando | 108 | 1977 | 5.46% | ||
| 123 | D | Bowers, Rhetta | 114 | 2099 | 5.43% | ||
| 124 | D | Gamez, Erin | 114 | 2114 | 5.39% | ||
| 125 | D | Morales Shaw, Penny | 103 | 1968 | 5.23% | ||
| 126 | D | Johnson, Jarvis | 96 | 1863 | 5.15% | ||
| 127 | D | Thompson, Senfronia | 104 | 2024 | 5.14% | ||
| 128 | D | Martinez, Armando "Mando" | 108 | 2128 | 5.08% | ||
| 129 | D | Lopez, Ray | 106 | 2091 | 5.07% | ||
| 130 | D | Johnson, Julie | 107 | 2127 | 5.03% | ||
| 131 | D | Cole, Sheryl | 106 | 2110 | 5.02% | ||
| 132 | D | Moody, Joe | 100 | 2051 | 4.88% | ||
| 133 | D | Allen, Alma | 99 | 2031 | 4.87% | ||
| 134 | D | Hernandez, Ana | 95 | 1961 | 4.84% | ||
| 135 | D | Morales, Eddie | 103 | 2132 | 4.83% | ||
| 136 | D | Ortega, Evelina "Lina" | 101 | 2115 | 4.78% | ||
| 137 | D | Howard, Donna | 99 | 2131 | 4.65% | ||
| 138 | D | Campos, Liz | 88 | 1897 | 4.64% | ||
| 139 | D | Bhojani, Salman | 85 | 1922 | 4.42% | ||
| 140 | D | Bernal, Diego | 83 | 1909 | 4.35% | ||
| 141 | D | Gervin-Hawkins, Barbara | 87 | 2007 | 4.33% | ||
| 142 | D | Lalani, Suleman | 86 | 2042 | 4.21% | ||
| 143 | D | Perez, Mary Ann | 89 | 2125 | 4.19% | ||
| 144 | D | Garcia, Josey | 78 | 1941 | 4.02% | ||
| 145 | D | Ordaz, Claudia | 79 | 2014 | 3.92% | ||
| 146 | D | Vo, Hubert | 78 | 2001 | 3.90% | ||
| 147 | D | Herrero, Abel | 42 | 1268 | 3.31% | ||
| 148 | D | Cortez, Philip | 0 | 2144 | 0.00% |
