Got Questions About This Page?
What you see below are all of our Texas Reps, except for Slaton and Phelan, and a look at all of their record votes (over 2,000) as compared to Rep. Senfronia Thompson. We do not cherry pick votes. This is every vote during regular session.
The numbers below are where Rep. Senfronia Thompson and the listed Representative voted either Yea or Nay. A disagreement is where one voted Yea and the other Nay - or vice versa.
If you're a conservative Republican, then you are the opposite of a liberal Democrat. Your greatest disagreements in your vote record should be with Democrats, not Republicans.
| Top 15 Disagreements | |
| Top 25% Disagreements |
Rep. Senfronia Thompson has the greatest differences with Republicans.
| Party | Representative | Times Disagreed | Total Votes | Percentage | Sort by | ||
| 1 | R | Cain, Briscoe | 1099 | 1993 | 55.14% | ||
| 2 | R | Toth, Steve | 1105 | 2028 | 54.49% | ||
| 3 | R | Tinderholt, Tony | 1026 | 1929 | 53.19% | ||
| 4 | R | Schaefer, Matt | 1008 | 2003 | 50.32% | ||
| 5 | R | Vasut, Cody | 998 | 2026 | 49.26% | ||
| 6 | R | Slawson, Shelby | 961 | 2013 | 47.74% | ||
| 7 | R | Harrison, Brian | 926 | 1942 | 47.68% | ||
| 8 | R | Wilson, Terry | 945 | 2018 | 46.83% | ||
| 9 | R | Leo-Wilson, Terri | 797 | 1854 | 42.99% | ||
| 10 | R | Isaac, Carrie | 861 | 2037 | 42.27% | ||
| 11 | R | Swanson, Valoree | 838 | 1987 | 42.17% | ||
| 12 | R | Schatzline, Nate | 813 | 1943 | 41.84% | ||
| 13 | R | Hefner, Cole | 846 | 2027 | 41.74% | ||
| 14 | R | Hayes, Richard | 810 | 2012 | 40.26% | ||
| 15 | R | Shaheen, Matt | 788 | 1965 | 40.10% | ||
| 16 | R | Patterson, Jared | 783 | 1998 | 39.19% | ||
| 17 | R | Noble, Candy | 770 | 2045 | 37.65% | ||
| 18 | R | Troxclair, Ellen | 734 | 2010 | 36.52% | ||
| 19 | R | Gates, Gary | 717 | 1971 | 36.38% | ||
| 20 | R | Dorazio, Mark | 712 | 1966 | 36.22% | ||
| 21 | R | Harris, Cody | 670 | 1867 | 35.89% | ||
| 22 | R | Metcalf, Will | 735 | 2049 | 35.87% | ||
| 23 | R | Spiller, David | 692 | 1963 | 35.25% | ||
| 24 | R | Bumgarner, Ben | 700 | 2021 | 34.64% | ||
| 25 | R | Paul, Dennis | 704 | 2048 | 34.38% | ||
| 26 | R | Tepper, Carl | 683 | 2044 | 33.41% | ||
| 27 | R | Hull, Lacey | 656 | 1978 | 33.16% | ||
| 28 | R | Schofield, Mike | 635 | 1935 | 32.82% | ||
| 29 | R | Bell, Cecil | 643 | 2012 | 31.96% | ||
| 30 | R | Murr, Andrew | 567 | 1796 | 31.57% | ||
| 31 | R | Oliverson, Tom | 630 | 2002 | 31.47% | ||
| 32 | R | Harris, Caroline | 636 | 2029 | 31.35% | ||
| 33 | R | Smith, Reggie | 625 | 2012 | 31.06% | ||
| 34 | R | Gerdes, Stan | 632 | 2036 | 31.04% | ||
| 35 | R | Cook, David | 617 | 2040 | 30.25% | ||
| 36 | R | DeAyala, Mano | 597 | 1995 | 29.92% | ||
| 37 | R | Dean, Jay | 570 | 1930 | 29.53% | ||
| 38 | R | Smithee, John | 544 | 1848 | 29.44% | ||
| 39 | R | Stucky, Lynn | 599 | 2047 | 29.26% | ||
| 40 | R | Craddick, Tom | 578 | 2046 | 28.25% | ||
| 41 | R | Klick, Stephanie | 544 | 1940 | 28.04% | ||
| 42 | R | Bell, Keith | 568 | 2041 | 27.83% | ||
| 43 | R | Holland, Justin | 551 | 1993 | 27.65% | ||
| 44 | R | Thompson, Ed | 404 | 1466 | 27.56% | ||
| 45 | R | Rogers, Glenn | 548 | 2004 | 27.35% | ||
| 46 | R | Price, Four | 560 | 2049 | 27.33% | ||
| 47 | R | Ashby, Trent | 532 | 1956 | 27.20% | ||
| 48 | R | Leach, Jeff | 542 | 1995 | 27.17% | ||
| 49 | R | Kitzman, Stan | 541 | 2008 | 26.94% | ||
| 50 | R | Capriglione, Giovanni | 545 | 2030 | 26.85% | ||
| 51 | R | Bonnen, Greg | 514 | 1932 | 26.60% | ||
| 52 | R | Goldman, Craig | 469 | 1767 | 26.54% | ||
| 53 | R | Thimesch, Kronda | 540 | 2040 | 26.47% | ||
| 54 | R | Landgraf, Brooks | 523 | 2044 | 25.59% | ||
| 55 | R | Clardy, Travis | 514 | 2032 | 25.30% | ||
| 56 | R | Anderson, Charles "Doc" | 497 | 2005 | 24.79% | ||
| 57 | R | Frank, James | 497 | 2043 | 24.33% | ||
| 58 | R | Orr, Angelia | 477 | 1974 | 24.16% | ||
| 59 | R | Cunningham, Charles | 484 | 2046 | 23.66% | ||
| 60 | R | Buckley, Brad | 482 | 2039 | 23.64% | ||
| 61 | R | Harless, Sam | 463 | 2012 | 23.01% | ||
| 62 | R | Bailes, Ernest | 465 | 2042 | 22.77% | ||
| 63 | R | VanDeaver, Gary | 460 | 2034 | 22.62% | ||
| 64 | R | Burns, DeWayne | 456 | 2045 | 22.30% | ||
| 65 | R | Kuempel, John | 441 | 1993 | 22.13% | ||
| 66 | R | Jetton, Jacey | 405 | 1945 | 20.82% | ||
| 67 | R | Frazier, Frederick | 377 | 1840 | 20.49% | ||
| 68 | R | Lambert, Stan | 395 | 1939 | 20.37% | ||
| 69 | R | Morrison, Geanie | 392 | 1960 | 20.00% | ||
| 70 | R | King, Ken | 390 | 1982 | 19.68% | ||
| 71 | R | Darby, Drew | 395 | 2024 | 19.52% | ||
| 72 | R | Burrows, Dustin | 395 | 2025 | 19.51% | ||
| 73 | R | Lujan, John | 389 | 2038 | 19.09% | ||
| 74 | R | Shine, Hugh | 385 | 2032 | 18.95% | ||
| 75 | R | Button, Angie | 382 | 2026 | 18.85% | ||
| 76 | R | Raney, John | 372 | 1975 | 18.84% | ||
| 77 | R | Kacal, Kyle | 378 | 2017 | 18.74% | ||
| 78 | R | Lopez, Janie | 356 | 1920 | 18.54% | ||
| 79 | R | Geren, Charlie | 323 | 1783 | 18.12% | ||
| 80 | R | Hunter, Todd | 356 | 2001 | 17.79% | ||
| 81 | R | Meyer, Morgan | 362 | 2040 | 17.75% | ||
| 82 | R | Lozano, J.M. | 345 | 2003 | 17.22% | ||
| 83 | R | Allison, Steve | 348 | 2039 | 17.07% | ||
| 84 | R | Guillen, Ryan | 340 | 2038 | 16.68% | ||
| 85 | D | Canales, Terry | 317 | 2025 | 15.65% | ||
| 86 | D | Ramos, Ana-Maria | 230 | 2028 | 11.34% | ||
| 87 | D | Raymond, Richard Peña | 210 | 2039 | 10.30% | ||
| 88 | D | Muñoz, Jr., Sergio | 177 | 2051 | 8.63% | ||
| 89 | D | Morales, Eddie | 169 | 2045 | 8.26% | ||
| 90 | D | King, Tracy | 163 | 1988 | 8.20% | ||
| 91 | D | Guerra, R. D. | 153 | 2013 | 7.60% | ||
| 92 | D | Dutton, Harold | 146 | 1949 | 7.49% | ||
| 93 | D | Longoria, Oscar | 134 | 1847 | 7.26% | ||
| 94 | D | Morales, Christina | 129 | 2006 | 6.43% | ||
| 95 | D | Collier, Nicole | 125 | 2038 | 6.13% | ||
| 96 | D | Hinojosa, Gina | 116 | 1947 | 5.96% | ||
| 97 | D | Ordaz, Claudia | 114 | 1930 | 5.91% | ||
| 98 | D | Zwiener, Erin | 114 | 2022 | 5.64% | ||
| 99 | D | Sherman, Sr., Carl | 66 | 1180 | 5.59% | ||
| 100 | D | Bryant, John | 111 | 1988 | 5.58% | ||
| 101 | D | Jones, Jolanda | 109 | 1998 | 5.46% | ||
| 102 | D | Plesa, Mihaela | 109 | 2005 | 5.44% | ||
| 103 | D | Martinez, Armando "Mando" | 111 | 2044 | 5.43% | ||
| 104 | D | Thierry, Shawn | 97 | 1830 | 5.30% | ||
| 105 | D | González, Jessica | 108 | 2039 | 5.30% | ||
| 106 | D | Goodwin, Vikki | 107 | 2037 | 5.25% | ||
| 107 | D | Rosenthal, Jon | 105 | 2014 | 5.21% | ||
| 108 | D | Campos, Liz | 94 | 1812 | 5.19% | ||
| 109 | D | Wu, Gene | 95 | 1834 | 5.18% | ||
| 110 | D | Bucy, John | 103 | 2004 | 5.14% | ||
| 111 | D | Cortez, Philip | 104 | 2024 | 5.14% | ||
| 112 | D | Flores, Lulu | 101 | 1975 | 5.11% | ||
| 113 | D | Meza, Terry | 103 | 2026 | 5.08% | ||
| 114 | D | Anchía, Rafael | 95 | 1884 | 5.04% | ||
| 115 | D | Manuel, Christian | 98 | 2003 | 4.89% | ||
| 116 | D | Gamez, Erin | 97 | 2031 | 4.78% | ||
| 117 | D | Moody, Joe | 94 | 1969 | 4.77% | ||
| 118 | D | González, Mary | 96 | 2014 | 4.77% | ||
| 119 | D | Morales Shaw, Penny | 89 | 1896 | 4.69% | ||
| 120 | D | Rose, Toni | 94 | 2005 | 4.69% | ||
| 121 | D | Romero, Jr., Ramon | 95 | 2033 | 4.67% | ||
| 122 | D | Turner, Chris | 95 | 2040 | 4.66% | ||
| 123 | D | Reynolds, Ron | 92 | 1990 | 4.62% | ||
| 124 | D | Walle, Armando | 85 | 1894 | 4.49% | ||
| 125 | D | Cole, Sheryl | 91 | 2028 | 4.49% | ||
| 126 | D | Bowers, Rhetta | 90 | 2014 | 4.47% | ||
| 127 | D | Martinez Fischer, Trey | 84 | 1884 | 4.46% | ||
| 128 | D | Garcia, Josey | 82 | 1862 | 4.40% | ||
| 129 | D | Howard, Donna | 90 | 2047 | 4.40% | ||
| 130 | D | Lopez, Ray | 88 | 2009 | 4.38% | ||
| 131 | D | Vo, Hubert | 84 | 1918 | 4.38% | ||
| 132 | D | Johnson, Ann | 83 | 1899 | 4.37% | ||
| 133 | D | Gervin-Hawkins, Barbara | 82 | 1923 | 4.26% | ||
| 134 | D | Talarico, James | 86 | 2032 | 4.23% | ||
| 135 | D | Hernandez, Ana | 80 | 1891 | 4.23% | ||
| 136 | D | Johnson, Julie | 85 | 2042 | 4.16% | ||
| 137 | D | Bhojani, Salman | 76 | 1852 | 4.10% | ||
| 138 | D | Herrero, Abel | 50 | 1228 | 4.07% | ||
| 139 | D | Lalani, Suleman | 79 | 1964 | 4.02% | ||
| 140 | D | Jones, Venton | 77 | 1922 | 4.01% | ||
| 141 | D | Allen, Alma | 78 | 1950 | 4.00% | ||
| 142 | D | Bernal, Diego | 72 | 1844 | 3.90% | ||
| 143 | D | Ortega, Evelina "Lina" | 79 | 2034 | 3.88% | ||
| 144 | D | Neave Criado, Victoria | 77 | 2040 | 3.77% | ||
| 145 | D | Perez, Mary Ann | 73 | 2040 | 3.58% | ||
| 146 | D | Davis, Yvonne | 70 | 1990 | 3.52% | ||
| 147 | D | Johnson, Jarvis | 44 | 1805 | 2.44% | ||
| 148 | D | Thompson, Senfronia | 0 | 2058 | 0.00% |
