DONORS
(This is a list of the top ten contributions during this election cycle per legislator, grouped by contributor.)
Source: Transparency USA
| Texans for Lawsuit Reform PAC | $18,549,332.95 | |||
| Texans for Lawsuit Reform PAC | Daniel Alders | R | $25,150.00 | |
| Texans for Lawsuit Reform PAC | Steve Allison | R | $99,500.00 | |
| Texans for Lawsuit Reform PAC | Carol Alvarado | D | $20,000.00 | |
| Texans for Lawsuit Reform PAC | Trent Ashby | R | $40,450.00 | |
| Texans for Lawsuit Reform PAC | Jeffrey Barry | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Cecil Bell | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Keith Bell | R | $65,000.00 | |
| Texans for Lawsuit Reform PAC | Paul Bettencourt | R | $40,000.00 | |
| Texans for Lawsuit Reform PAC | Brian Birdwell | R | $30,000.00 | |
| Texans for Lawsuit Reform PAC | Cesar Blanco | D | $20,000.00 | |
| Texans for Lawsuit Reform PAC | Greg Bonnen | R | $54,350.00 | |
| Texans for Lawsuit Reform PAC | Rhetta Bowers | D | $2,500.00 | |
| Texans for Lawsuit Reform PAC | Brad Buckley | R | $47,667.00 | |
| Texans for Lawsuit Reform PAC | Ben Bumgarner | R | $323,420.33 | |
| Texans for Lawsuit Reform PAC | DeWayne Burns | R | $59,800.00 | |
| Texans for Lawsuit Reform PAC | Dustin Burrows | R | $80,000.00 | |
| Texans for Lawsuit Reform PAC | Angie Button | R | $393,433.00 | |
| Texans for Lawsuit Reform PAC | Briscoe Cain | R | $88,250.00 | |
| Texans for Lawsuit Reform PAC | Donna Campbell | R | $30,000.00 | |
| Texans for Lawsuit Reform PAC | Liz Campos | D | $25,300.00 | |
| Texans for Lawsuit Reform PAC | Gio Capriglione | R | $69,000.00 | |
| Texans for Lawsuit Reform PAC | David Cook | R | $74,900.00 | |
| Texans for Lawsuit Reform PAC | Phil Cortez | D | $12,500.00 | |
| Texans for Lawsuit Reform PAC | Tom Craddick | R | $50,000.00 | |
| Texans for Lawsuit Reform PAC | Brandon Creighton | R | $30,000.00 | |
| Texans for Lawsuit Reform PAC | Charles Cunningham | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Pat Curry | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Drew Darby | R | $71,900.00 | |
| Texans for Lawsuit Reform PAC | Jay Dean | R | $84,500.00 | |
| Texans for Lawsuit Reform PAC | Mano DeAyala | R | $296,130.24 | |
| Texans for Lawsuit Reform PAC | Mark Dorazio | R | $52,500.00 | |
| Texans for Lawsuit Reform PAC | Paul Dyson | R | $50,000.00 | |
| Texans for Lawsuit Reform PAC | Caroline Fairly | R | $29,700.00 | |
| Texans for Lawsuit Reform PAC | Pete Flores | R | $30,000.00 | |
| Texans for Lawsuit Reform PAC | James Frank | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Frederick Frazier | R | $566,032.30 | |
| Texans for Lawsuit Reform PAC | Josey Garcia | D | $40,000.00 | |
| Texans for Lawsuit Reform PAC | Linda Garcia | D | $14,000.00 | |
| Texans for Lawsuit Reform PAC | Gary Gates | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Stan Gerdes | R | $258,803.33 | |
| Texans for Lawsuit Reform PAC | Charlie Geren | R | $54,600.00 | |
| Texans for Lawsuit Reform PAC | Barbara Gervin-Hawkins | D | $5,000.00 | |
| Texans for Lawsuit Reform PAC | Ryan Guillen | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Brent Hagenbuch | R | $575,000.00 | |
| Texans for Lawsuit Reform PAC | Bob Hall | R | $30,000.00 | |
| Texans for Lawsuit Reform PAC | Kelly Hancock | R | $46,131.53 | |
| Texans for Lawsuit Reform PAC | Sam Harless | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Cody Harris | R | $90,600.00 | |
| Texans for Lawsuit Reform PAC | Caroline Harris Davila | R | $714,133.00 | |
| Texans for Lawsuit Reform PAC | Brian Harrison | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Richard Hayes | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Cole Hefner | R | $112,000.00 | |
| Texans for Lawsuit Reform PAC | Hillary Hickland | R | $75,000.00 | |
| Texans for Lawsuit Reform PAC | Adam Hinojosa | R | $700,000.00 | |
| Texans for Lawsuit Reform PAC | Juan "Chuy" Hinojosa | D | $20,000.00 | |
| Texans for Lawsuit Reform PAC | Justin Holland | R | $87,250.00 | |
| Texans for Lawsuit Reform PAC | Janis Holt | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Joan Huffman | R | $45,000.00 | |
| Texans for Lawsuit Reform PAC | Bryan Hughes | R | $45,000.00 | |
| Texans for Lawsuit Reform PAC | Lacey Hull | R | $583,640.83 | |
| Texans for Lawsuit Reform PAC | Todd Hunter | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Carrie Isaac | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Jacey Jetton | R | $627,950.81 | |
| Texans for Lawsuit Reform PAC | Nathan Johnson | D | $20,000.00 | |
| Texans for Lawsuit Reform PAC | Helen Kerwin | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Ken King | R | $36,250.00 | |
| Texans for Lawsuit Reform PAC | Phil King | R | $30,300.00 | |
| Texans for Lawsuit Reform PAC | Stan Kitzman | R | $132,753.33 | |
| Texans for Lawsuit Reform PAC | Stephanie Klick | R | $636,407.09 | |
| Texans for Lawsuit Reform PAC | Lois Kolkhorst | R | $30,000.00 | |
| Texans for Lawsuit Reform PAC | John Kuempel | R | $156,600.00 | |
| Texans for Lawsuit Reform PAC | Marc LaHood | R | $298,325.00 | |
| Texans for Lawsuit Reform PAC | Stan Lambert | R | $48,450.00 | |
| Texans for Lawsuit Reform PAC | Brooks Landgraf | R | $95,000.00 | |
| Texans for Lawsuit Reform PAC | Jeff Leach | R | $535,450.00 | |
| Texans for Lawsuit Reform PAC | Mitch Little | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Janie Lopez | R | $854,848.74 | |
| Texans for Lawsuit Reform PAC | David Lowe | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | J. M. Lozano | R | $32,500.00 | |
| Texans for Lawsuit Reform PAC | John Lujan | R | $1,243,466.00 | |
| Texans for Lawsuit Reform PAC | Shelley Luther | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Don McLaughlin | R | $703,132.77 | |
| Texans for Lawsuit Reform PAC | John McQueeney | R | $300,000.00 | |
| Texans for Lawsuit Reform PAC | Will Metcalf | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Morgan Meyer | R | $657,682.01 | |
| Texans for Lawsuit Reform PAC | Mayes Middleton | R | $30,000.00 | |
| Texans for Lawsuit Reform PAC | Brent Money | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Eddie Morales | D | $15,000.00 | |
| Texans for Lawsuit Reform PAC | Matt Morgan | R | $20,000.00 | |
| Texans for Lawsuit Reform PAC | Andrew Murr | R | $53,850.00 | |
| Texans for Lawsuit Reform PAC | Robert Nichols | R | $30,000.00 | |
| Texans for Lawsuit Reform PAC | Candy Noble | R | $289,257.84 | |
| Texans for Lawsuit Reform PAC | Tom Oliverson | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Claudia Ordaz | D | $10,000.00 | |
| Texans for Lawsuit Reform PAC | Angelia Orr | R | $50,053.33 | |
| Texans for Lawsuit Reform PAC | Tan Parker | R | $30,000.00 | |
| Texans for Lawsuit Reform PAC | Jared Patterson | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Dennis Paul | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Angela Paxton | R | $30,000.00 | |
| Texans for Lawsuit Reform PAC | Vincent Perez | D | $70,000.00 | |
| Texans for Lawsuit Reform PAC | Charles Perry | R | $30,000.00 | |
| Texans for Lawsuit Reform PAC | Katrina Pierson | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Keresa Richardson | R | $15,000.00 | |
| Texans for Lawsuit Reform PAC | Glenn Rogers | R | $39,935.05 | |
| Texans for Lawsuit Reform PAC | Nate Schatzline | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Mike Schofield | R | $20,000.00 | |
| Texans for Lawsuit Reform PAC | Alan Schoolcraft | R | $25,500.00 | |
| Texans for Lawsuit Reform PAC | Charles Schwertner | R | $20,000.00 | |
| Texans for Lawsuit Reform PAC | Matt Shaheen | R | $255,139.00 | |
| Texans for Lawsuit Reform PAC | Hugh Shine | R | $23,000.00 | |
| Texans for Lawsuit Reform PAC | Joanne Shofner | R | $722,316.50 | |
| Texans for Lawsuit Reform PAC | Shelby Slawson | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Reggie Smith | R | $117,500.00 | |
| Texans for Lawsuit Reform PAC | John Smithee | R | $50,000.00 | |
| Texans for Lawsuit Reform PAC | Kevin Sparks | R | $30,000.00 | |
| Texans for Lawsuit Reform PAC | David Spiller | R | $138,450.00 | |
| Texans for Lawsuit Reform PAC | Drew Springer | R | $5,000.00 | |
| Texans for Lawsuit Reform PAC | Lynn Stucky | R | $595,554.84 | |
| Texans for Lawsuit Reform PAC | Valoree Swanson | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Carl Tepper | R | $27,500.00 | |
| Texans for Lawsuit Reform PAC | Shawn Thierry | D | $44,093.97 | |
| Texans for Lawsuit Reform PAC | Kronda Thimesch | R | $675,893.91 | |
| Texans for Lawsuit Reform PAC | Tony Tinderholt | R | $100,000.00 | |
| Texans for Lawsuit Reform PAC | Steve Toth | R | $30,000.00 | |
| Texans for Lawsuit Reform PAC | Ellen Troxclair | R | $622,081.78 | |
| Texans for Lawsuit Reform PAC | Gary VanDeaver | R | $41,750.00 | |
| Texans for Lawsuit Reform PAC | Cody Vasut | R | $60,000.00 | |
| Texans for Lawsuit Reform PAC | Denise Villalobos | R | $200,049.42 | |
| Texans for Lawsuit Reform PAC | Wesley Virdell | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Trey Wharton | R | $350,650.00 | |
| Texans for Lawsuit Reform PAC | Terri Leo Wilson | R | $25,000.00 | |
| Texans for Lawsuit Reform PAC | Terry Wilson | R | $164,500.00 | |
| Texans for Lawsuit Reform PAC | Judith Zaffirini | D | $20,000.00 | |
| Greg Abbott | $9,485,753.76 | |||
| Greg Abbott | Brad Buckley | R | $10,213.06 | |
| Greg Abbott | Ben Bumgarner | R | $18,928.65 | |
| Greg Abbott | Angie Button | R | $143,435.14 | |
| Greg Abbott | Gio Capriglione | R | $5,552.65 | |
| Greg Abbott | Pat Curry | R | $37,257.71 | |
| Greg Abbott | Mano DeAyala | R | $34,630.87 | |
| Greg Abbott | Paul Dyson | R | $109,727.05 | |
| Greg Abbott | Caroline Fairly | R | $127,544.04 | |
| Greg Abbott | Stan Gerdes | R | $87,448.20 | |
| Greg Abbott | Caroline Harris Davila | R | $187,364.73 | |
| Greg Abbott | Hillary Hickland | R | $423,575.86 | |
| Greg Abbott | Adam Hinojosa | R | $56,861.51 | |
| Greg Abbott | Janis Holt | R | $708,192.20 | |
| Greg Abbott | Lacey Hull | R | $158,117.40 | |
| Greg Abbott | Jacey Jetton | R | $188,912.81 | |
| Greg Abbott | Helen Kerwin | R | $651,144.72 | |
| Greg Abbott | Stephanie Klick | R | $489,042.28 | |
| Greg Abbott | Marc LaHood | R | $882,734.98 | |
| Greg Abbott | Jeff Leach | R | $26,234.15 | |
| Greg Abbott | Janie Lopez | R | $209,296.96 | |
| Greg Abbott | John Lujan | R | $318,786.63 | |
| Greg Abbott | Don McLaughlin | R | $232,520.24 | |
| Greg Abbott | John McQueeney | R | $261,188.56 | |
| Greg Abbott | Morgan Meyer | R | $195,641.85 | |
| Greg Abbott | Candy Noble | R | $133,154.19 | |
| Greg Abbott | Mike Olcott | R | $219,161.14 | |
| Greg Abbott | Katrina Pierson | R | $264,730.53 | |
| Greg Abbott | Alan Schoolcraft | R | $965,617.68 | |
| Greg Abbott | Matt Shaheen | R | $65,107.49 | |
| Greg Abbott | Joanne Shofner | R | $441,065.86 | |
| Greg Abbott | David Spiller | R | $32,425.13 | |
| Greg Abbott | Lynn Stucky | R | $376,158.35 | |
| Greg Abbott | Kronda Thimesch | R | $137,459.60 | |
| Greg Abbott | Ellen Troxclair | R | $319,517.79 | |
| Greg Abbott | Denise Villalobos | R | $314,589.00 | |
| Greg Abbott | Trey Wharton | R | $652,414.75 | |
| Texas Defense PAC | $6,252,036.34 | |||
| Texas Defense PAC | Angie Button | R | $661,755.56 | |
| Texas Defense PAC | Frederick Frazier | R | $526,892.04 | |
| Texas Defense PAC | Justin Holland | R | $647,120.57 | |
| Texas Defense PAC | Lacey Hull | R | $136,710.45 | |
| Texas Defense PAC | John Kuempel | R | $578,100.82 | |
| Texas Defense PAC | Marc LaHood | R | $634,311.71 | |
| Texas Defense PAC | Jeff Leach | R | $29,000.00 | |
| Texas Defense PAC | Janie Lopez | R | $362,722.59 | |
| Texas Defense PAC | John McQueeney | R | $1,397,404.22 | |
| Texas Defense PAC | Morgan Meyer | R | $692,193.50 | |
| Texas Defense PAC | Dade Phelan | R | $585,824.88 | |
| Dade Phelan | $5,164,617.34 | |||
| Dade Phelan | Steve Allison | R | $137,000.00 | |
| Dade Phelan | Trent Ashby | R | $20,600.00 | |
| Dade Phelan | Ernest Bailes | R | $119,450.00 | |
| Dade Phelan | Keith Bell | R | $32,000.00 | |
| Dade Phelan | Greg Bonnen | R | $20,950.00 | |
| Dade Phelan | Brad Buckley | R | $16,916.00 | |
| Dade Phelan | Ben Bumgarner | R | $51,866.00 | |
| Dade Phelan | DeWayne Burns | R | $344,800.00 | |
| Dade Phelan | Dustin Burrows | R | $71,380.00 | |
| Dade Phelan | Angie Button | R | $146,583.00 | |
| Dade Phelan | Briscoe Cain | R | $38,750.00 | |
| Dade Phelan | Gio Capriglione | R | $36,500.00 | |
| Dade Phelan | Drew Darby | R | $46,900.00 | |
| Dade Phelan | Jay Dean | R | $36,750.00 | |
| Dade Phelan | Mano DeAyala | R | $102,000.00 | |
| Dade Phelan | Frederick Frazier | R | $231,916.00 | |
| Dade Phelan | Stan Gerdes | R | $109,250.00 | |
| Dade Phelan | Charlie Geren | R | $39,850.00 | |
| Dade Phelan | Cody Harris | R | $18,850.00 | |
| Dade Phelan | Cole Hefner | R | $100,600.00 | |
| Dade Phelan | Justin Holland | R | $374,475.00 | |
| Dade Phelan | Lacey Hull | R | $296,667.00 | |
| Dade Phelan | Jacey Jetton | R | $80,000.00 | |
| Dade Phelan | Jacey Jetton | R | $36,175.00 | |
| Dade Phelan | Ken King | R | $38,000.00 | |
| Dade Phelan | Stan Kitzman | R | $70,200.00 | |
| Dade Phelan | Stephanie Klick | R | $231,366.00 | |
| Dade Phelan | John Kuempel | R | $310,600.00 | |
| Dade Phelan | Stan Lambert | R | $72,950.00 | |
| Dade Phelan | Jeff Leach | R | $119,350.00 | |
| Dade Phelan | Janie Lopez | R | $120,167.18 | |
| Dade Phelan | John Lujan | R | $130,167.00 | |
| Dade Phelan | John McQueeney | R | $40,000.00 | |
| Dade Phelan | Morgan Meyer | R | $156,349.16 | |
| Dade Phelan | Andrew Murr | R | $13,850.00 | |
| Dade Phelan | Candy Noble | R | $94,100.00 | |
| Dade Phelan | Jared Patterson | R | $16,740.00 | |
| Dade Phelan | Glenn Rogers | R | $130,000.00 | |
| Dade Phelan | Matt Shaheen | R | $190,850.00 | |
| Dade Phelan | Hugh Shine | R | $47,000.00 | |
| Dade Phelan | Reggie Smith | R | $97,000.00 | |
| Dade Phelan | David Spiller | R | $64,450.00 | |
| Dade Phelan | Lynn Stucky | R | $254,850.00 | |
| Dade Phelan | Kronda Thimesch | R | $106,750.00 | |
| Dade Phelan | Gary VanDeaver | R | $295,200.00 | |
| Dade Phelan | Cody Vasut | R | $18,500.00 | |
| Dade Phelan | Denise Villalobos | R | $14,250.00 | |
| Dade Phelan | Terry Wilson | R | $21,700.00 | |
| Associated Republicans of Texas Campaign Fund | $4,413,856.95 | |||
| Associated Republicans of Texas Campaign Fund | Steve Allison | R | $316,052.94 | |
| Associated Republicans of Texas Campaign Fund | Trent Ashby | R | $35,343.70 | |
| Associated Republicans of Texas Campaign Fund | Ernest Bailes | R | $84,876.92 | |
| Associated Republicans of Texas Campaign Fund | Keith Bell | R | $38,094.81 | |
| Associated Republicans of Texas Campaign Fund | DeWayne Burns | R | $483,743.78 | |
| Associated Republicans of Texas Campaign Fund | Angie Button | R | $209,025.47 | |
| Associated Republicans of Texas Campaign Fund | Gio Capriglione | R | $10,497.39 | |
| Associated Republicans of Texas Campaign Fund | Pat Curry | R | $16,809.14 | |
| Associated Republicans of Texas Campaign Fund | Drew Darby | R | $37,803.72 | |
| Associated Republicans of Texas Campaign Fund | Jay Dean | R | $30,864.28 | |
| Associated Republicans of Texas Campaign Fund | Mano DeAyala | R | $65,186.11 | |
| Associated Republicans of Texas Campaign Fund | Paul Dyson | R | $14,883.93 | |
| Associated Republicans of Texas Campaign Fund | Frederick Frazier | R | $145,236.78 | |
| Associated Republicans of Texas Campaign Fund | Stan Gerdes | R | $64,329.58 | |
| Associated Republicans of Texas Campaign Fund | Charlie Geren | R | $22,643.45 | |
| Associated Republicans of Texas Campaign Fund | Craig Goldman | R | $3,000.00 | |
| Associated Republicans of Texas Campaign Fund | Ryan Guillen | R | $12,030.61 | |
| Associated Republicans of Texas Campaign Fund | Cody Harris | R | $35,844.96 | |
| Associated Republicans of Texas Campaign Fund | Justin Holland | R | $202,844.41 | |
| Associated Republicans of Texas Campaign Fund | Jacey Jetton | R | $86,246.97 | |
| Associated Republicans of Texas Campaign Fund | Ken King | R | $28,635.71 | |
| Associated Republicans of Texas Campaign Fund | Stan Kitzman | R | $19,850.46 | |
| Associated Republicans of Texas Campaign Fund | John Kuempel | R | $338,357.35 | |
| Associated Republicans of Texas Campaign Fund | Stan Lambert | R | $133,857.48 | |
| Associated Republicans of Texas Campaign Fund | Janie Lopez | R | $206,070.40 | |
| Associated Republicans of Texas Campaign Fund | John Lujan | R | $295,695.08 | |
| Associated Republicans of Texas Campaign Fund | John McQueeney | R | $99,450.31 | |
| Associated Republicans of Texas Campaign Fund | Morgan Meyer | R | $231,346.28 | |
| Associated Republicans of Texas Campaign Fund | Andrew Murr | R | $3,000.00 | |
| Associated Republicans of Texas Campaign Fund | Angelia Orr | R | $6,030.64 | |
| Associated Republicans of Texas Campaign Fund | Dade Phelan | R | $294,375.15 | |
| Associated Republicans of Texas Campaign Fund | Glenn Rogers | R | $49,710.98 | |
| Associated Republicans of Texas Campaign Fund | Hugh Shine | R | $60,568.64 | |
| Associated Republicans of Texas Campaign Fund | Reggie Smith | R | $78,741.43 | |
| Associated Republicans of Texas Campaign Fund | David Spiller | R | $65,470.67 | |
| Associated Republicans of Texas Campaign Fund | Lynn Stucky | R | $70,466.89 | |
| Associated Republicans of Texas Campaign Fund | Kronda Thimesch | R | $63,363.28 | |
| Associated Republicans of Texas Campaign Fund | Gary VanDeaver | R | $331,576.32 | |
| Associated Republicans of Texas Campaign Fund | Denise Villalobos | R | $121,930.93 | |
| Texans United for a Conservative Majority PAC | $4,090,496.32 | |||
| Texans United for a Conservative Majority PAC | Daniel Alders | R | $5,000.00 | |
| Texans United for a Conservative Majority PAC | Adam Hinojosa | R | $493,000.00 | |
| Texans United for a Conservative Majority PAC | Janis Holt | R | $16,000.00 | |
| Texans United for a Conservative Majority PAC | Andy Hopper | R | $457,798.00 | |
| Texans United for a Conservative Majority PAC | Helen Kerwin | R | $90,000.00 | |
| Texans United for a Conservative Majority PAC | Marc LaHood | R | $233,000.00 | |
| Texans United for a Conservative Majority PAC | Mitch Little | R | $360,775.00 | |
| Texans United for a Conservative Majority PAC | AJ Louderback | R | $533,105.98 | |
| Texans United for a Conservative Majority PAC | David Lowe | R | $394,798.00 | |
| Texans United for a Conservative Majority PAC | Shelley Luther | R | $210,963.34 | |
| Texans United for a Conservative Majority PAC | Don McLaughlin | R | $112,500.00 | |
| Texans United for a Conservative Majority PAC | Brent Money | R | $231,000.00 | |
| Texans United for a Conservative Majority PAC | Matt Morgan | R | $121,500.00 | |
| Texans United for a Conservative Majority PAC | Katrina Pierson | R | $331,248.00 | |
| Texans United for a Conservative Majority PAC | Keresa Richardson | R | $13,946.00 | |
| Texans United for a Conservative Majority PAC | Alan Schoolcraft | R | $107,000.00 | |
| Texans United for a Conservative Majority PAC | Tony Tinderholt | R | $13,812.00 | |
| Texans United for a Conservative Majority PAC | Denise Villalobos | R | $163,000.00 | |
| Texans United for a Conservative Majority PAC | Wesley Virdell | R | $193,550.00 | |
| Texans United for a Conservative Majority PAC | Trey Wharton | R | $8,500.00 | |
| Texas Sands PAC | $2,855,500.00 | |||
| Texas Sands PAC | Alma Allen | D | $58,000.00 | |
| Texas Sands PAC | Steve Allison | R | $79,000.00 | |
| Texas Sands PAC | Carol Alvarado | D | $20,000.00 | |
| Texas Sands PAC | Rafael Anchia | D | $9,000.00 | |
| Texas Sands PAC | Ernest Bailes | R | $79,000.00 | |
| Texas Sands PAC | Cecil Bell | R | $8,000.00 | |
| Texas Sands PAC | Diego Bernal | D | $8,000.00 | |
| Texas Sands PAC | Rhetta Bowers | D | $8,000.00 | |
| Texas Sands PAC | John Bucy | D | $8,000.00 | |
| Texas Sands PAC | Ben Bumgarner | R | $39,000.00 | |
| Texas Sands PAC | Angie Button | R | $49,000.00 | |
| Texas Sands PAC | Liz Campos | D | $58,000.00 | |
| Texas Sands PAC | Terry Canales | D | $8,000.00 | |
| Texas Sands PAC | Travis Clardy | R | $54,000.00 | |
| Texas Sands PAC | Sheryl Cole | D | $8,000.00 | |
| Texas Sands PAC | Nicole Collier | D | $8,000.00 | |
| Texas Sands PAC | Phil Cortez | D | $8,000.00 | |
| Texas Sands PAC | Charles Cunningham | R | $4,000.00 | |
| Texas Sands PAC | Drew Darby | R | $58,000.00 | |
| Texas Sands PAC | Aicha Davis | D | $4,000.00 | |
| Texas Sands PAC | Yvonne Davis | D | $10,000.00 | |
| Texas Sands PAC | Jay Dean | R | $29,500.00 | |
| Texas Sands PAC | Harold Dutton | D | $83,000.00 | |
| Texas Sands PAC | Maria Luisa "Lulu" Flores | D | $8,000.00 | |
| Texas Sands PAC | Pete Flores | R | $8,000.00 | |
| Texas Sands PAC | Frederick Frazier | R | $129,000.00 | |
| Texas Sands PAC | Erin Gamez | D | $4,000.00 | |
| Texas Sands PAC | Josey Garcia | D | $8,000.00 | |
| Texas Sands PAC | Linda Garcia | D | $4,000.00 | |
| Texas Sands PAC | Charlie Geren | R | $75,000.00 | |
| Texas Sands PAC | Barbara Gervin-Hawkins | D | $8,000.00 | |
| Texas Sands PAC | Mary Gonzalez | D | $8,000.00 | |
| Texas Sands PAC | Vikki Goodwin | D | $8,000.00 | |
| Texas Sands PAC | R. D. Guerra | D | $14,000.00 | |
| Texas Sands PAC | Ryan Guillen | R | $9,000.00 | |
| Texas Sands PAC | Sam Harless | R | $10,000.00 | |
| Texas Sands PAC | Cody Harris | R | $33,000.00 | |
| Texas Sands PAC | Christian Manuel | D | $79,000.00 | |
| Texas Sands PAC | Ana Hernandez | D | $9,000.00 | |
| Texas Sands PAC | Juan "Chuy" Hinojosa | D | $8,000.00 | |
| Texas Sands PAC | Justin Holland | R | $129,000.00 | |
| Texas Sands PAC | Donna Howard | D | $4,000.00 | |
| Texas Sands PAC | Lacey Hull | R | $89,000.00 | |
| Texas Sands PAC | Jacey Jetton | R | $54,000.00 | |
| Texas Sands PAC | Ann Johnson | D | $25,000.00 | |
| Texas Sands PAC | Charlene Ward Johnson | D | $4,000.00 | |
| Texas Sands PAC | Jarvis Johnson | D | $54,000.00 | |
| Texas Sands PAC | Jolanda Jones | D | $8,000.00 | |
| Texas Sands PAC | Venton Jones | D | $58,000.00 | |
| Texas Sands PAC | Ken King | R | $36,000.00 | |
| Texas Sands PAC | Stan Kitzman | R | $58,000.00 | |
| Texas Sands PAC | John Kuempel | R | $165,000.00 | |
| Texas Sands PAC | Suleman Lalani | D | $58,000.00 | |
| Texas Sands PAC | Stan Lambert | R | $58,000.00 | |
| Texas Sands PAC | Jeff Leach | R | $43,000.00 | |
| Texas Sands PAC | Oscar Longoria | D | $8,000.00 | |
| Texas Sands PAC | Ray Lopez | D | $58,000.00 | |
| Texas Sands PAC | J. M. Lozano | R | $10,000.00 | |
| Texas Sands PAC | John McQueeney | R | $50,000.00 | |
| Texas Sands PAC | Terry Meza | D | $8,000.00 | |
| Texas Sands PAC | Joe Moody | D | $8,000.00 | |
| Texas Sands PAC | Sergio Munoz, Jr. | D | $8,000.00 | |
| Texas Sands PAC | Claudia Ordaz | D | $8,000.00 | |
| Texas Sands PAC | Angelia Orr | R | $8,000.00 | |
| Texas Sands PAC | Mary Ann Perez | D | $8,000.00 | |
| Texas Sands PAC | Vincent Perez | D | $4,000.00 | |
| Texas Sands PAC | Dade Phelan | R | $315,000.00 | |
| Texas Sands PAC | Mihaela Plesa | D | $24,000.00 | |
| Texas Sands PAC | Ron Reynolds | D | $60,000.00 | |
| Texas Sands PAC | Ramon Romero, Jr. | D | $10,000.00 | |
| Texas Sands PAC | Toni Rose | D | $10,000.00 | |
| Texas Sands PAC | Jon Rosenthal | D | $8,000.00 | |
| Texas Sands PAC | Mike Schofield | R | $8,000.00 | |
| Texas Sands PAC | Hugh Shine | R | $79,000.00 | |
| Texas Sands PAC | James Talarico | D | $59,000.00 | |
| Texas Sands PAC | Shawn Thierry | D | $50,000.00 | |
| Texas Sands PAC | Senfronia Thompson | D | $9,000.00 | |
| Texas Sands PAC | Armando Walle | D | $9,000.00 | |
| Texas Sands PAC | Trey Wharton | R | $8,000.00 | |
| Texas Sands PAC | Gene Wu | D | $8,000.00 | |
| Texas Sands PAC | Erin Zweiner | D | $58,000.00 | |
| The Charles Butt Public Education Political Action Committee | $2,850,651.39 | |||
| The Charles Butt Public Education Political Action Committee | Steve Allison | R | $360,608.82 | |
| The Charles Butt Public Education Political Action Committee | Carol Alvarado | D | $10,000.00 | |
| The Charles Butt Public Education Political Action Committee | Rafael Anchia | D | $5,000.00 | |
| The Charles Butt Public Education Political Action Committee | Ernest Bailes | R | $445,799.25 | |
| The Charles Butt Public Education Political Action Committee | Jeffrey Barry | R | $14,638.82 | |
| The Charles Butt Public Education Political Action Committee | Keith Bell | R | $90,608.82 | |
| The Charles Butt Public Education Political Action Committee | Salman Bhojani | D | $5,000.00 | |
| The Charles Butt Public Education Political Action Committee | Cesar Blanco | D | $10,000.00 | |
| The Charles Butt Public Education Political Action Committee | John Bryant | D | $10,000.00 | |
| The Charles Butt Public Education Political Action Committee | John Bucy | D | $5,000.00 | |
| The Charles Butt Public Education Political Action Committee | DeWayne Burns | R | $224,108.82 | |
| The Charles Butt Public Education Political Action Committee | Travis Clardy | R | $45,000.00 | |
| The Charles Butt Public Education Political Action Committee | Nicole Collier | D | $5,000.00 | |
| The Charles Butt Public Education Political Action Committee | Drew Darby | R | $160,608.82 | |
| The Charles Butt Public Education Political Action Committee | Jay Dean | R | $65,608.82 | |
| The Charles Butt Public Education Political Action Committee | Trey Martinez Fischer | D | $10,000.00 | |
| The Charles Butt Public Education Political Action Committee | Erin Gamez | D | $5,000.00 | |
| The Charles Butt Public Education Political Action Committee | Charlie Geren | R | $20,000.00 | |
| The Charles Butt Public Education Political Action Committee | Mary Gonzalez | D | $5,000.00 | |
