Author | Bill | Committee |
Daniel Alders (R - 0 yrs) | HB1527 | Higher Education |
Daniel Alders (R - 0 yrs) | HB2914 | S/C on Defense & Veterans' Affairs |
Daniel Alders (R - 0 yrs) | HB3225 | State Affairs |
Daniel Alders (R - 0 yrs) | HB3394 | S/C on County & Regional Government |
Daniel Alders (R - 0 yrs) | HB3810 | Land & Resource Management |
Daniel Alders (R - 0 yrs) | HB4109 | Ways & Means |
Daniel Alders (R - 0 yrs) | HB4414 | Criminal Jurisprudence |
Daniel Alders (R - 0 yrs) | HJR138 | Ways & Means |
Alma Allen (D - 20 yrs) | HB1411 | Public Education |
Alma Allen (D - 20 yrs) | HB1414 | Criminal Jurisprudence |
Alma Allen (D - 20 yrs) | HB2341 | Corrections |
Alma Allen (D - 20 yrs) | HB2849 | Public Education |
Alma Allen (D - 20 yrs) | HB3326 | Higher Education |
Alma Allen (D - 20 yrs) | HB3860 | Corrections |
Carol Alvarado (D - 7 yrs) | SB481 | Health & Human Services |
Carol Alvarado (D - 7 yrs) | SB482 | Criminal Justice |
Carol Alvarado (D - 7 yrs) | SB483 | Business & Commerce |
Carol Alvarado (D - 7 yrs) | SB487 | Criminal Justice |
Carol Alvarado (D - 7 yrs) | SB763 | Natural Resources |
Carol Alvarado (D - 7 yrs) | SB790 | Water, Agriculture and Rural Affairs |
Carol Alvarado (D - 7 yrs) | SB795 | Natural Resources |
Carol Alvarado (D - 7 yrs) | SB865 | Education K-16 |
Carol Alvarado (D - 7 yrs) | SB1174 | Education K-16 |
Carol Alvarado (D - 7 yrs) | SB1177 | Local Government |
Carol Alvarado (D - 7 yrs) | SB1181 | Business & Commerce |
Carol Alvarado (D - 7 yrs) | SB1263 | Health & Human Services |
Carol Alvarado (D - 7 yrs) | SB1266 | Health & Human Services |
Carol Alvarado (D - 7 yrs) | SB1267 | Water, Agriculture and Rural Affairs |
Carol Alvarado (D - 7 yrs) | SB1804 | Criminal Justice |
Carol Alvarado (D - 7 yrs) | SB2080 | Transportation |
Carol Alvarado (D - 7 yrs) | SB2349 | Business & Commerce |
Carol Alvarado (D - 7 yrs) | SB2351 | Natural Resources |
Carol Alvarado (D - 7 yrs) | SCR25 | Transportation |
Rafael Anchia (D - 20 yrs) | HB1795 | Criminal Jurisprudence |
Rafael Anchia (D - 20 yrs) | HB2617 | Criminal Jurisprudence |
Rafael Anchia (D - 20 yrs) | HB2618 | State Affairs |
Rafael Anchia (D - 20 yrs) | HB2695 | Criminal Jurisprudence |
Rafael Anchia (D - 20 yrs) | HB2697 | Criminal Jurisprudence |
Rafael Anchia (D - 20 yrs) | HB2698 | Criminal Jurisprudence |
Rafael Anchia (D - 20 yrs) | HB2854 | Corrections |
Rafael Anchia (D - 20 yrs) | HB2891 | Energy Resources |
Rafael Anchia (D - 20 yrs) | HB3177 | Homeland Security, Public Safety & Veterans' Affairs |
Rafael Anchia (D - 20 yrs) | HB3509 | Intergovernmental Affairs |
Rafael Anchia (D - 20 yrs) | HB3511 | State Affairs |
Rafael Anchia (D - 20 yrs) | HB3704 | Judiciary & Civil Jurisprudence |
Rafael Anchia (D - 20 yrs) | HB4016 | State Affairs |
Rafael Anchia (D - 20 yrs) | HB4841 | Environmental Regulation |
Trent Ashby (R - 2 yrs) | HB1506 | Homeland Security, Public Safety & Veterans' Affairs |
Trent Ashby (R - 2 yrs) | HB1507 | Higher Education |
Trent Ashby (R - 2 yrs) | HB1663 | Ways & Means |
Trent Ashby (R - 2 yrs) | HB1672 | Delivery of Government Efficiency |
Trent Ashby (R - 2 yrs) | HB2000 | Criminal Jurisprudence |
Trent Ashby (R - 2 yrs) | HB2018 | Culture, Recreation & Tourism |
Trent Ashby (R - 2 yrs) | HB2103 | Corrections |
Trent Ashby (R - 2 yrs) | HB2115 | S/C on County & Regional Government |
Trent Ashby (R - 2 yrs) | HB2563 | Insurance |
Trent Ashby (R - 2 yrs) | HB3010 | Homeland Security, Public Safety & Veterans' Affairs |
Trent Ashby (R - 2 yrs) | HB3370 | S/C on Property Tax Appraisals |
Trent Ashby (R - 2 yrs) | HB3630 | Land & Resource Management |
Trent Ashby (R - 2 yrs) | HB3672 | Public Education |
Trent Ashby (R - 2 yrs) | HB3751 | Transportation |
Trent Ashby (R - 2 yrs) | HB3797 | Public Education |
Trent Ashby (R - 2 yrs) | HB4646 | Natural Resources |
Trent Ashby (R - 2 yrs) | HB4735 | S/C on Workforce |
Trent Ashby (R - 2 yrs) | HB4945 | Pensions, Investments & Financial Services |
Trent Ashby (R - 2 yrs) | HCR126 | Culture, Recreation & Tourism |
Jeffrey Barry (R - 0 yrs) | HB2517 | Insurance |
Jeffrey Barry (R - 0 yrs) | HB2518 | Insurance |
Jeffrey Barry (R - 0 yrs) | HB2962 | Ways & Means |
Jeffrey Barry (R - 0 yrs) | HB3595 | Human Services |
Jeffrey Barry (R - 0 yrs) | HB3609 | Natural Resources |
Jeffrey Barry (R - 0 yrs) | HB5269 | State Affairs |
Cecil Bell (R - 12 yrs) | HB329 | S/C on Property Tax Appraisals |
Cecil Bell (R - 12 yrs) | HB546 | S/C on Property Tax Appraisals |
Cecil Bell (R - 12 yrs) | HB626 | Homeland Security, Public Safety & Veterans' Affairs |
Cecil Bell (R - 12 yrs) | HB644 | Judiciary & Civil Jurisprudence |
Cecil Bell (R - 12 yrs) | HB668 | Homeland Security, Public Safety & Veterans' Affairs |
Cecil Bell (R - 12 yrs) | HB685 | Natural Resources |
Cecil Bell (R - 12 yrs) | HB718 | Higher Education |
Cecil Bell (R - 12 yrs) | HB767 | Transportation |
Cecil Bell (R - 12 yrs) | HB796 | State Affairs |
Cecil Bell (R - 12 yrs) | HB1585 | Intergovernmental Affairs |
Cecil Bell (R - 12 yrs) | HB2012 | S/C on County & Regional Government |
Cecil Bell (R - 12 yrs) | HB2013 | Agriculture & Livestock |
Cecil Bell (R - 12 yrs) | HB3641 | Intergovernmental Affairs |
Cecil Bell (R - 12 yrs) | HB3875 | Intergovernmental Affairs |
Cecil Bell (R - 12 yrs) | HB3892 | Land & Resource Management |
Cecil Bell (R - 12 yrs) | HB3897 | Land & Resource Management |
Cecil Bell (R - 12 yrs) | HB4045 | Intergovernmental Affairs |
Cecil Bell (R - 12 yrs) | HB4313 | Intergovernmental Affairs |
Cecil Bell (R - 12 yrs) | HB4314 | Intergovernmental Affairs |
Cecil Bell (R - 12 yrs) | HB4317 | Intergovernmental Affairs |
Cecil Bell (R - 12 yrs) | HB4491 | Intergovernmental Affairs |
Cecil Bell (R - 12 yrs) | HB4505 | Intergovernmental Affairs |
Cecil Bell (R - 12 yrs) | HB5267 | Intergovernmental Affairs |
Keith Bell (R - 6 yrs) | HB12 | Delivery of Government Efficiency |
Keith Bell (R - 6 yrs) | HB120 | S/C on Academic & Career-Oriented Education |
Keith Bell (R - 6 yrs) | HB363 | Land & Resource Management |
Keith Bell (R - 6 yrs) | HB391 | Natural Resources |
Keith Bell (R - 6 yrs) | HB420 | Natural Resources |
Keith Bell (R - 6 yrs) | HB447 | Land & Resource Management |
Keith Bell (R - 6 yrs) | HB467 | S/C on County & Regional Government |
Keith Bell (R - 6 yrs) | HB1500 | Delivery of Government Efficiency |
Keith Bell (R - 6 yrs) | HB1545 | Delivery of Government Efficiency |
Keith Bell (R - 6 yrs) | HB1745 | S/C on Property Tax Appraisals |
Keith Bell (R - 6 yrs) | HB1874 | Licensing & Administrative Procedures |
Keith Bell (R - 6 yrs) | HB2196 | S/C on Academic & Career-Oriented Education |
Keith Bell (R - 6 yrs) | HB2198 | Transportation |
Keith Bell (R - 6 yrs) | HB2488 | S/C on Workforce |
Keith Bell (R - 6 yrs) | HB3260 | Trade, Workforce & Economic Development |
Keith Bell (R - 6 yrs) | HB3287 | Trade, Workforce & Economic Development |
Keith Bell (R - 6 yrs) | HB3288 | Trade, Workforce & Economic Development |
Keith Bell (R - 6 yrs) | HB3289 | Trade, Workforce & Economic Development |
Keith Bell (R - 6 yrs) | HB3290 | Trade, Workforce & Economic Development |
Keith Bell (R - 6 yrs) | HB3466 | Trade, Workforce & Economic Development |
Keith Bell (R - 6 yrs) | HB3920 | Licensing & Administrative Procedures |
Keith Bell (R - 6 yrs) | HB3923 | Delivery of Government Efficiency |
Keith Bell (R - 6 yrs) | HB4582 | Land & Resource Management |
Keith Bell (R - 6 yrs) | HB4840 | Intergovernmental Affairs |
Keith Bell (R - 6 yrs) | HB5008 | S/C on Workforce |
Keith Bell (R - 6 yrs) | HB5033 | Environmental Regulation |
Keith Bell (R - 6 yrs) | HB5278 | Public Health |
Keith Bell (R - 6 yrs) | HB5435 | State Affairs |
Keith Bell (R - 6 yrs) | HB5436 | Homeland Security, Public Safety & Veterans' Affairs |
Diego Bernal (D - 10 yrs) | HB164 | Intergovernmental Affairs |
Diego Bernal (D - 10 yrs) | HB211 | Intergovernmental Affairs |
Diego Bernal (D - 10 yrs) | HB249 | Ways & Means |
Diego Bernal (D - 10 yrs) | HB361 | S/C on Property Tax Appraisals |
Diego Bernal (D - 10 yrs) | HB426 | Human Services |
Diego Bernal (D - 10 yrs) | HB511 | Ways & Means |
Diego Bernal (D - 10 yrs) | HB538 | Higher Education |
Diego Bernal (D - 10 yrs) | HB821 | S/C on Disease Prevention & Women's & Children's Health |
Diego Bernal (D - 10 yrs) | HB2249 | Public Education |
Diego Bernal (D - 10 yrs) | HB2609 | Homeland Security, Public Safety & Veterans' Affairs |
Diego Bernal (D - 10 yrs) | HJR67 | Ways & Means |
Paul Bettencourt (R - 10 yrs) | SB4 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB15 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB23 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB505 | State Affairs |
Paul Bettencourt (R - 10 yrs) | SB506 | State Affairs |
Paul Bettencourt (R - 10 yrs) | SB507 | State Affairs |
Paul Bettencourt (R - 10 yrs) | SB509 | State Affairs |
Paul Bettencourt (R - 10 yrs) | SB510 | State Affairs |
Paul Bettencourt (R - 10 yrs) | SB511 | State Affairs |
Paul Bettencourt (R - 10 yrs) | SB568 | Education K-16 |
Paul Bettencourt (R - 10 yrs) | SB569 | Education K-16 |
Paul Bettencourt (R - 10 yrs) | SB570 | Education K-16 |
Paul Bettencourt (R - 10 yrs) | SB571 | Education K-16 |
Paul Bettencourt (R - 10 yrs) | SB867 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB984 | Health & Human Services |
Paul Bettencourt (R - 10 yrs) | SB985 | State Affairs |
Paul Bettencourt (R - 10 yrs) | SB986 | Business & Commerce |
Paul Bettencourt (R - 10 yrs) | SB987 | State Affairs |
Paul Bettencourt (R - 10 yrs) | SB988 | Criminal Justice |
Paul Bettencourt (R - 10 yrs) | SB989 | Criminal Justice |
Paul Bettencourt (R - 10 yrs) | SB990 | Criminal Justice |
Paul Bettencourt (R - 10 yrs) | SB991 | Education K-16 |
Paul Bettencourt (R - 10 yrs) | SB1023 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB1024 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB1025 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB1433 | State Affairs |
Paul Bettencourt (R - 10 yrs) | SB1434 | State Affairs |
Paul Bettencourt (R - 10 yrs) | SB1437 | Criminal Justice |
Paul Bettencourt (R - 10 yrs) | SB1449 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB1450 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB1454 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB1489 | Education K-16 |
Paul Bettencourt (R - 10 yrs) | SB1490 | Education K-16 |
Paul Bettencourt (R - 10 yrs) | SB1502 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB1539 | State Affairs |
Paul Bettencourt (R - 10 yrs) | SB1540 | State Affairs |
Paul Bettencourt (R - 10 yrs) | SB1541 | State Affairs |
Paul Bettencourt (R - 10 yrs) | SB1566 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB1567 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB1961 | Education K-16 |
Paul Bettencourt (R - 10 yrs) | SB1962 | Education K-16 |
Paul Bettencourt (R - 10 yrs) | SB1975 | Jurisprudence |
Paul Bettencourt (R - 10 yrs) | SB2010 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB2046 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB2068 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB2206 | Finance |
Paul Bettencourt (R - 10 yrs) | SB2237 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB2238 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB2382 | State Affairs |
Paul Bettencourt (R - 10 yrs) | SB2383 | Criminal Justice |
Paul Bettencourt (R - 10 yrs) | SB2520 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB2529 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB2538 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB2541 | Local Government |
Paul Bettencourt (R - 10 yrs) | SB2681 | State Affairs |
Paul Bettencourt (R - 10 yrs) | SB2722 | Transportation |
Paul Bettencourt (R - 10 yrs) | SB3034 | Local Government |
Paul Bettencourt (R - 10 yrs) | SJR2 | Local Government |
Paul Bettencourt (R - 10 yrs) | SJR81 | Local Government |
Paul Bettencourt (R - 10 yrs) | SJR85 | Local Government |
Salman Bhojani (D - 2 yrs) | HB1043 | Delivery of Government Efficiency |
Salman Bhojani (D - 2 yrs) | HB1044 | S/C on Family & Fiduciary Relationships |
Salman Bhojani (D - 2 yrs) | HB1057 | S/C on Academic & Career-Oriented Education |
Salman Bhojani (D - 2 yrs) | HB1063 | Intergovernmental Affairs |
Salman Bhojani (D - 2 yrs) | HB1772 | Transportation |
Salman Bhojani (D - 2 yrs) | HB1773 | Public Education |
Salman Bhojani (D - 2 yrs) | HB1801 | Criminal Jurisprudence |
Salman Bhojani (D - 2 yrs) | HB2136 | Homeland Security, Public Safety & Veterans' Affairs |
Salman Bhojani (D - 2 yrs) | HB2145 | Delivery of Government Efficiency |
Salman Bhojani (D - 2 yrs) | HB3133 | Trade, Workforce & Economic Development |
Salman Bhojani (D - 2 yrs) | HB3415 | Public Health |
Salman Bhojani (D - 2 yrs) | HB4443 | S/C on Workforce |
Salman Bhojani (D - 2 yrs) | HB4531 | Trade, Workforce & Economic Development |
Salman Bhojani (D - 2 yrs) | HB4737 | Judiciary & Civil Jurisprudence |
Salman Bhojani (D - 2 yrs) | HB5093 | Judiciary & Civil Jurisprudence |
Brian Birdwell (R - 15 yrs) | SB39 | Transportation |
Brian Birdwell (R - 15 yrs) | SB869 | State Affairs |
Brian Birdwell (R - 15 yrs) | SB870 | Education K-16 |
Brian Birdwell (R - 15 yrs) | SB871 | State Affairs |
Brian Birdwell (R - 15 yrs) | SB875 | State Affairs |
Brian Birdwell (R - 15 yrs) | SB878 | Economic Development |
Brian Birdwell (R - 15 yrs) | SB879 | Natural Resources |
Brian Birdwell (R - 15 yrs) | SB1145 | Natural Resources |
Brian Birdwell (R - 15 yrs) | SB1146 | Natural Resources |
Brian Birdwell (R - 15 yrs) | SB1147 | Natural Resources |
Brian Birdwell (R - 15 yrs) | SB1195 | Health & Human Services |
Brian Birdwell (R - 15 yrs) | SB1196 | Health & Human Services |
Brian Birdwell (R - 15 yrs) | SB1197 | Veteran Affairs |
Brian Birdwell (R - 15 yrs) | SB1198 | Natural Resources |
Brian Birdwell (R - 15 yrs) | SB1242 | Education K-16 |
Brian Birdwell (R - 15 yrs) | SB1243 | Local Government |
Brian Birdwell (R - 15 yrs) | SB1754 | Economic Development |
Brian Birdwell (R - 15 yrs) | SB1756 | Economic Development |
Brian Birdwell (R - 15 yrs) | SB1757 | Natural Resources |
Brian Birdwell (R - 15 yrs) | SB1758 | Natural Resources |
Brian Birdwell (R - 15 yrs) | SB1759 | Natural Resources |
Brian Birdwell (R - 15 yrs) | SB2050 | Natural Resources |
Brian Birdwell (R - 15 yrs) | SB2051 | State Affairs |
Brian Birdwell (R - 15 yrs) | SB2052 | Jurisprudence |
Brian Birdwell (R - 15 yrs) | SB2053 | Administration |
Brian Birdwell (R - 15 yrs) | SB2199 | Border Security |
Brian Birdwell (R - 15 yrs) | SB2200 | Border Security |
Brian Birdwell (R - 15 yrs) | SB2201 | Border Security |
Brian Birdwell (R - 15 yrs) | SB2202 | Border Security |
Brian Birdwell (R - 15 yrs) | SB2203 | Natural Resources |
Brian Birdwell (R - 15 yrs) | SB2204 | Water, Agriculture and Rural Affairs |
Brian Birdwell (R - 15 yrs) | SB2779 | Economic Development |
Brian Birdwell (R - 15 yrs) | SJR37 | State Affairs |
Brian Birdwell (R - 15 yrs) | SJR39 | State Affairs |
Brian Birdwell (R - 15 yrs) | SJR40 | State Affairs |
Brian Birdwell (R - 15 yrs) | SJR59 | Education K-16 |
Brian Birdwell (R - 15 yrs) | SJR68 | State Affairs |
Cesar Blanco (D - 4 yrs) | SB896 | Health & Human Services |
Cesar Blanco (D - 4 yrs) | SB897 | Veteran Affairs |
Cesar Blanco (D - 4 yrs) | SB898 | Local Government |
Cesar Blanco (D - 4 yrs) | SB906 | Criminal Justice |
Cesar Blanco (D - 4 yrs) | SB907 | Local Government |
Cesar Blanco (D - 4 yrs) | SB912 | Health & Human Services |
Cesar Blanco (D - 4 yrs) | SB913 | Economic Development |
Cesar Blanco (D - 4 yrs) | SB914 | State Affairs |
Cesar Blanco (D - 4 yrs) | SB1003 | Business & Commerce |
Cesar Blanco (D - 4 yrs) | SB1085 | Education K-16 |
Cesar Blanco (D - 4 yrs) | SB1098 | Health & Human Services |
Cesar Blanco (D - 4 yrs) | SB1143 | Economic Development |
Cesar Blanco (D - 4 yrs) | SB1144 | Health & Human Services |
Cesar Blanco (D - 4 yrs) | SB1151 | Health & Human Services |
Cesar Blanco (D - 4 yrs) | SB1245 | Water, Agriculture and Rural Affairs |
Cesar Blanco (D - 4 yrs) | SB1268 | Water, Agriculture and Rural Affairs |
Cesar Blanco (D - 4 yrs) | SB1579 | Local Government |
Cesar Blanco (D - 4 yrs) | SB1580 | Health & Human Services |
Cesar Blanco (D - 4 yrs) | SB1581 | Education K-16 |
Cesar Blanco (D - 4 yrs) | SB1583 | Water, Agriculture and Rural Affairs |
Cesar Blanco (D - 4 yrs) | SB1762 | Business & Commerce |
Cesar Blanco (D - 4 yrs) | SB2023 | Health & Human Services |
Cesar Blanco (D - 4 yrs) | SB2104 | Veteran Affairs |
Cesar Blanco (D - 4 yrs) | SB2601 | Border Security |
Cesar Blanco (D - 4 yrs) | SB2610 | Business & Commerce |
Cesar Blanco (D - 4 yrs) | SB2857 | Health & Human Services |
Cesar Blanco (D - 4 yrs) | SCR29 | Administration |
Greg Bonnen (R - 12 yrs) | HB104 | Appropriations |
Greg Bonnen (R - 12 yrs) | HB124 | Public Education |
Greg Bonnen (R - 12 yrs) | HB130 | Homeland Security, Public Safety & Veterans' Affairs |
Greg Bonnen (R - 12 yrs) | HB500 | Appropriations |
Greg Bonnen (R - 12 yrs) | HB2273 | S/C on County & Regional Government |
Greg Bonnen (R - 12 yrs) | HB3453 | Judiciary & Civil Jurisprudence |
Greg Bonnen (R - 12 yrs) | HB3459 | Appropriations |
Greg Bonnen (R - 12 yrs) | HB3812 | Insurance |
Greg Bonnen (R - 12 yrs) | HB4066 | Higher Education |
Greg Bonnen (R - 12 yrs) | HB4088 | Judiciary & Civil Jurisprudence |
Greg Bonnen (R - 12 yrs) | HB4157 | Judiciary & Civil Jurisprudence |
Greg Bonnen (R - 12 yrs) | HB4486 | Appropriations |
Greg Bonnen (R - 12 yrs) | HB4488 | Appropriations |
Greg Bonnen (R - 12 yrs) | HB4503 | State Affairs |
Greg Bonnen (R - 12 yrs) | HB4506 | Land & Resource Management |
Greg Bonnen (R - 12 yrs) | HB4638 | Public Health |
Greg Bonnen (R - 12 yrs) | HB4641 | Pensions, Investments & Financial Services |
Greg Bonnen (R - 12 yrs) | HB4736 | Pensions, Investments & Financial Services |
Greg Bonnen (R - 12 yrs) | HB4743 | Public Health |
Greg Bonnen (R - 12 yrs) | HB5099 | Insurance |
Greg Bonnen (R - 12 yrs) | HB5246 | Delivery of Government Efficiency |
Greg Bonnen (R - 12 yrs) | HB5333 | Higher Education |
Greg Bonnen (R - 12 yrs) | HB5424 | Intergovernmental Affairs |
Greg Bonnen (R - 12 yrs) | HB5487 | Delivery of Government Efficiency |
Rhetta Bowers (D - 6 yrs) | HB36 | Criminal Jurisprudence |
Rhetta Bowers (D - 6 yrs) | HB1820 | Criminal Jurisprudence |
Rhetta Bowers (D - 6 yrs) | HB1821 | S/C on Juvenile Justice |
Rhetta Bowers (D - 6 yrs) | HB1822 | S/C on Juvenile Justice |
Rhetta Bowers (D - 6 yrs) | HB1826 | Corrections |
Rhetta Bowers (D - 6 yrs) | HB2492 | Criminal Jurisprudence |
Rhetta Bowers (D - 6 yrs) | HB5562 | Ways & Means |
John Bryant (D - 2 yrs) | HB5494 | S/C on Family & Fiduciary Relationships |
Brad Buckley (R - 6 yrs) | HB2 | Public Education |
Brad Buckley (R - 6 yrs) | HB3 | Public Education |
Brad Buckley (R - 6 yrs) | HB200 | Criminal Jurisprudence |
Brad Buckley (R - 6 yrs) | HB2225 | Land & Resource Management |
Brad Buckley (R - 6 yrs) | HB2626 | Natural Resources |
Brad Buckley (R - 6 yrs) | HB3336 | Ways & Means |
Brad Buckley (R - 6 yrs) | HB5624 | Judiciary & Civil Jurisprudence |
Brad Buckley (R - 6 yrs) | HR559 | S/C on State-Federal Relations |
John Bucy (D - 6 yrs) | HB38 | S/C on Disease Prevention & Women's & Children's Health |
John Bucy (D - 6 yrs) | HB321 | S/C on Disease Prevention & Women's & Children's Health |
John Bucy (D - 6 yrs) | HB505 | Intergovernmental Affairs |
John Bucy (D - 6 yrs) | HB542 | S/C on Transportation Funding |
John Bucy (D - 6 yrs) | HB569 | Elections |
John Bucy (D - 6 yrs) | HB614 | Elections |
John Bucy (D - 6 yrs) | HB632 | S/C on Disease Prevention & Women's & Children's Health |
John Bucy (D - 6 yrs) | HB657 | Elections |
John Bucy (D - 6 yrs) | HB665 | Elections |
John Bucy (D - 6 yrs) | HB679 | Licensing & Administrative Procedures |
John Bucy (D - 6 yrs) | HB722 | Insurance |
John Bucy (D - 6 yrs) | HB1392 | Ways & Means |
John Bucy (D - 6 yrs) | HB1604 | Criminal Jurisprudence |
John Bucy (D - 6 yrs) | HB1813 | Public Education |
John Bucy (D - 6 yrs) | HB2081 | Higher Education |
John Bucy (D - 6 yrs) | HB2442 | Elections |
John Bucy (D - 6 yrs) | HB2528 | Insurance |
John Bucy (D - 6 yrs) | HB2802 | Pensions, Investments & Financial Services |
John Bucy (D - 6 yrs) | HB4014 | Public Health |
John Bucy (D - 6 yrs) | HJR58 | S/C on Transportation Funding |
Ben Bumgarner (R - 2 yrs) | HB198 | S/C on County & Regional Government |
Ben Bumgarner (R - 2 yrs) | HB640 | Elections |
Ben Bumgarner (R - 2 yrs) | HB1691 | S/C on Workforce |
Ben Bumgarner (R - 2 yrs) | HB2203 | Judiciary & Civil Jurisprudence |
Ben Bumgarner (R - 2 yrs) | HB2204 | Licensing & Administrative Procedures |
Ben Bumgarner (R - 2 yrs) | HB2207 | Pensions, Investments & Financial Services |
Ben Bumgarner (R - 2 yrs) | HB2208 | S/C on Transportation Funding |
Ben Bumgarner (R - 2 yrs) | HB2210 | S/C on Defense & Veterans' Affairs |
Ben Bumgarner (R - 2 yrs) | HB3146 | Delivery of Government Efficiency |
Ben Bumgarner (R - 2 yrs) | HB3169 | Ways & Means |
Ben Bumgarner (R - 2 yrs) | HB3621 | Trade, Workforce & Economic Development |
Ben Bumgarner (R - 2 yrs) | HB3945 | Licensing & Administrative Procedures |
Ben Bumgarner (R - 2 yrs) | HB4260 | Judiciary & Civil Jurisprudence |
Ben Bumgarner (R - 2 yrs) | HB5509 | Intergovernmental Affairs |
Ben Bumgarner (R - 2 yrs) | HCR46 | S/C on Defense & Veterans' Affairs |
Ben Bumgarner (R - 2 yrs) | HJR165 | S/C on Defense & Veterans' Affairs |
Angie Button (R - 16 yrs) | HB32 | Judiciary & Civil Jurisprudence |
Angie Button (R - 16 yrs) | HB112 | Trade, Workforce & Economic Development |
Angie Button (R - 16 yrs) | HB135 | Finance |
Angie Button (R - 16 yrs) | HB135 | Ways & Means |
Angie Button (R - 16 yrs) | HB1268 | Trade, Workforce & Economic Development |
Angie Button (R - 16 yrs) | HB1533 | S/C on Property Tax Appraisals |
Angie Button (R - 16 yrs) | HB1681 | Ways & Means |
Angie Button (R - 16 yrs) | HB1757 | Licensing & Administrative Procedures |
Angie Button (R - 16 yrs) | HB1764 | Licensing & Administrative Procedures |
Angie Button (R - 16 yrs) | HB2598 | Public Education |
Angie Button (R - 16 yrs) | HB2788 | Trade, Workforce & Economic Development |
Angie Button (R - 16 yrs) | HB2791 | Trade, Workforce & Economic Development |
Angie Button (R - 16 yrs) | HB3191 | Trade, Workforce & Economic Development |
Angie Button (R - 16 yrs) | HB3258 | S/C on Property Tax Appraisals |
Angie Button (R - 16 yrs) | HB3976 | Higher Education |
Angie Button (R - 16 yrs) | HB4850 | Trade, Workforce & Economic Development |
Briscoe Cain (R - 8 yrs) | HB274 | State Affairs |
Briscoe Cain (R - 8 yrs) | HB817 | Elections |
Briscoe Cain (R - 8 yrs) | HB905 | S/C on Transportation Funding |
Briscoe Cain (R - 8 yrs) | HB930 | S/C on Defense & Veterans' Affairs |
Briscoe Cain (R - 8 yrs) | HB1113 | Agriculture & Livestock |
Briscoe Cain (R - 8 yrs) | HB1478 | Elections |
Briscoe Cain (R - 8 yrs) | HB1776 | Public Health |
Briscoe Cain (R - 8 yrs) | HB2118 | Agriculture & Livestock |
Briscoe Cain (R - 8 yrs) | HB2969 | Judiciary & Civil Jurisprudence |
Briscoe Cain (R - 8 yrs) | HB3019 | S/C on Transportation Funding |
Briscoe Cain (R - 8 yrs) | HB4181 | Delivery of Government Efficiency |
Donna Campbell (R - 12 yrs) | SB24 | Education K-16 |
Donna Campbell (R - 12 yrs) | SB33 | State Affairs |
Donna Campbell (R - 12 yrs) | SB371 | Education K-16 |
Donna Campbell (R - 12 yrs) | SB372 | Business & Commerce |
Donna Campbell (R - 12 yrs) | SB463 | Health & Human Services |
Donna Campbell (R - 12 yrs) | SB744 | Transportation |
Donna Campbell (R - 12 yrs) | SB762 | Education K-16 |
Donna Campbell (R - 12 yrs) | SB847 | State Affairs |
Donna Campbell (R - 12 yrs) | SB1084 | Health & Human Services |
Donna Campbell (R - 12 yrs) | SB1299 | Business & Commerce |
Donna Campbell (R - 12 yrs) | SB1410 | State Affairs |
Donna Campbell (R - 12 yrs) | SB1418 | Education K-16 |
Donna Campbell (R - 12 yrs) | SB1444 | Economic Development |
Donna Campbell (R - 12 yrs) | SB1459 | Education K-16 |
Donna Campbell (R - 12 yrs) | SB1608 | Health & Human Services |
Donna Campbell (R - 12 yrs) | SB2020 | Finance |
Donna Campbell (R - 12 yrs) | SB2026 | Business & Commerce |
Donna Campbell (R - 12 yrs) | SB2368 | Business & Commerce |
Donna Campbell (R - 12 yrs) | SB2398 | Education K-16 |
Donna Campbell (R - 12 yrs) | SB2431 | Education K-16 |
Donna Campbell (R - 12 yrs) | SB2480 | Health & Human Services |
Donna Campbell (R - 12 yrs) | SB2626 | State Affairs |
