Got Questions About This Page?
Senate Committee on Health and Human Services
| R | Sen. Kolkhorst, Lois (Chair) | SD 18 |
| R | Sen. Perry, Charles (Vice Chair) | SD 28 |
| D | Sen. Blanco, César | SD 29 |
| R | Sen. Hall, Bob | SD 2 |
| R | Sen. Hancock, Kelly | SD 9 |
| R | Sen. Hughes, Bryan | SD 1 |
| D | Sen. LaMantia, Morgan | SD 27 |
| D | Sen. Miles, Borris | SD 13 |
| R | Sen. Sparks, Kevin | SD 31 |
| Robertson, Kimberly (Clerk) |
Committee Meetings and Actions
Sort by
We make this analysis and these tools available for free.
Please contribute to our efforts to keep Texans informed.![]()
