Got Questions About This Page?
Senate Committee on Water, Agriculture, and Rural Affairs
R | Sen. Perry, Charles (Chair) | SD 28 |
R | Sen. Hancock, Kelly (Vice Chair) | SD 9 |
D | Sen. Blanco, César | SD 29 |
R | Sen. Flores, Pete | SD 24 |
D | Sen. Gutierrez, Roland | SD 19 |
D | Sen. Johnson, Nathan | SD 16 |
R | Sen. Kolkhorst, Lois | SD 18 |
R | Sen. Sparks, Kevin | SD 31 |
R | Sen. Springer, Drew | SD 30 |
Committee Meetings and Actions
Sort by
We make this analysis and these tools available for free.
Please contribute to our efforts to keep Texans informed.