![]() | |
Rep. Dustin Burrows (R) | |
State Representative for Texas House District 83 | |
Phone: | 512-463-0542 |
District (806) 795-0635 | |
Location: | Lubbock, TX (Lubbock) |
Email: | Email |
Office Address: | 2W.11 |
Office Website: | Office Website |
Facebook: | @Burrows4TX |
X: | @Burrows4TX |
Committees and Groups
Top 10 Contributors for this Election Cycle $100,000.00 Kelcy Warren $80,000.00 Texans for Lawsuit Reform PAC $71,380.00 Dade Phelan $56,778.00 Friends of the Texas Tech University System PAC $45,000.00 Texas Trial Lawyers Association PAC $35,410.16 Tara and Cody C Campbell $35,000.00 John A Sellers $31,000.00 HillCo PAC $28,000.00 Texas Medical Association Political Action Committee $26,025.40 Melinda and Jeffery D Hildebrand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|