![]() | |
Rep. Matt Shaheen (R) | |
State Representative for Texas House District 66 | |
Phone: | 512-463-0594 |
District (469) 642-8708 | |
Location: | Plano, TX (Collin) |
Email: | Email |
Office Address: | GS.6 |
Campaign Website: | Website |
Office Website: | Office Website |
Facebook: | @MattShaheenTexas |
X: | @MattShaheen |
Committees and Groups
Elections | (Chair) |
Higher Education |
Top 10 Contributors for this Election Cycle $255,139.00 Texans for Lawsuit Reform PAC $190,850.00 Dade Phelan $65,107.49 Greg Abbott $23,367.98 Texas REALTORS Political Action Committee $11,000.00 Texas House Republican Caucus PAC $10,000.00 Family Empowerment Coalition PAC $10,000.00 Lauril and Erle A Nye Jr $10,000.00 Tony Connie & Ewing $5,709.85 Charter Schools Now PAC $5,500.00 NRG Energy Inc. Political Action Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
177 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|