![]() | |
Rep. John Lujan (R) | |
State Representative for Texas House District 118 | |
Phone: | 512-463-0714 |
District (210) 595-0068 | |
Location: | San Antonio, TX (Bexar) |
Email: | Email |
Office Address: | E2.822 |
Campaign Website: | Website |
Office Website: | Office Website |
Facebook: | @VoteLujan |
X: | @LujanForTX |
Committees and Groups
Appropriations | |
Appropriations - S/C on Articles VI, VII, & VIII | (Vice-Chair) |
Local & Consent Calendars | |
S/C on International Relations | (Chair) |
S/C on Workforce | |
Trade, Workforce & Economic Development |
Top 10 Contributors for this Election Cycle $1,243,466.00 Texans for Lawsuit Reform PAC $318,786.63 Greg Abbott $295,695.08 Associated Republicans of Texas Campaign Fund $130,167.00 Dade Phelan $109,124.00 Coalition For Texas PAC $100,000.00 Dealon LLC $100,000.00 Republican State Leadership Committee Federal $75,000.00 Texans For Responsible Government PAC $70,000.00 Family Empowerment Coalition PAC $63,001.61 Frontera Texas PAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
177 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|