![]() | |
Rep. Ana-Maria Rodriguez Ramos (D) | |
State Representative for Texas House District 102 | |
Phone: | 512-463-0454 |
Location: | Richardson, TX (Dallas) |
Email: | Email |
Office Address: | E2.204 |
Office Website: | Office Website |
Facebook: | @ramos4texashd102 |
X: | @Ramos4Texas |
Committees and Groups
Criminal Jurisprudence | |
Delivery of Government Efficiency |
Top 10 Contributors for this Election Cycle $10,000.00 Texas Trial Lawyers Association PAC $3,000.00 Ben E. Keith Company Texas PAC $3,000.00 Oncor Texas State Political Action Committee of Oncor Electric Delivery Administration Corp. $2,500.00 Kendall Scudder $2,500.00 Kickapoo Traditional Tribe of Texas $2,250.00 Communications Workers of America Cwa Cope PAC Federal $2,000.00 Domingo Garcia $2,000.00 Nancy Sanders $2,000.00 North Texas Automobile Dealers PAC $2,000.00 NRG Energy Inc. Political Action Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
173 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|