![]() | |
Rep. Wesley Virdell (R) | |
State Representative for Texas House District 53 | |
Phone: | 512-463-0536 |
Location: | Brady, TX (McCulloch) |
Email: | Email |
Office Address: | E2.304 |
Campaign Website: | Website |
Facebook: | @wesvirdellfortexas |
X: | @wesvirdelltx |
Committees and Groups
Criminal Jurisprudence | |
Land & Resource Management | |
S/C on Juvenile Justice |
Top 10 Contributors for this Election Cycle $193,550.00 Texans United for a Conservative Majority PAC $45,000.00 Luke and Lindsy Dunn $25,000.00 Texans for Lawsuit Reform PAC $18,000.00 Samuel Weatherby $12,500.00 Kyle L and Jamie Stallings $10,000.00 Kimberly and Roger Elswick $10,000.00 Lee Dunn $10,000.00 Watts Law Firm LLP $6,600.00 Douglas Scharbauer $5,000.00 Arnold Kurt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
162 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|