![]() | |
Rep. Oscar Longoria (D) | |
State Representative for Texas House District 35 | |
Phone: | 512-463-0645 |
Penitas (956) 580-6944 / La Feira (956) 797-2101 | |
Location: | Mission, TX (Hidalgo) |
Email: | Email |
Office Address: | 4N.4 |
Office Website: | Office Website |
Facebook: | @RepLongoria |
X: | @RepLongoria |
Committees and Groups
Licensing & Administrative Procedures | |
S/C on International Relations | (Vice-Chair) |
S/C on Workforce | (Chair) |
Trade, Workforce & Economic Development |
Top 10 Contributors for this Election Cycle $15,000.00 Texas REALTORS Political Action Committee $10,000.00 Border Health PAC $10,000.00 Texas Cornerstone Credit Union League PAC $10,000.00 Texas Land Title Association PAC $10,000.00 Texas Trial Lawyers Association PAC $8,000.00 Texas Sands PAC $5,000.00 Friends of The University of Texas at Austin $5,000.00 National Chicken Council Political Action Committee $5,000.00 NCHA's Texas Events PAC $4,000.00 Comcast Corporation & Nbcuniversal Political Action Committee - Federal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|