![]() | |
Rep. Richard Pena Raymond (D) | |
State Representative for Texas House District 42 | |
Phone: | 512-463-0558 |
District (956) 753-7722 | |
Location: | Laredo, TX (Webb) |
Email: | Email |
Office Address: | 1W.2 |
Office Website: | Office Website |
Facebook: | @RichardPRaymond42ndDistrictTexas |
X: | @RepRaymondTX |
Committees and Groups
Elections | |
State Affairs |
Top 10 Contributors for this Election Cycle $100,000.00 Richard Pena Raymond $60,000.00 Roberto Trevino $60,000.00 Wyatt Ranches of Texas LLC $55,000.00 Blackstone Dilworth Jr $40,350.00 David Earl $40,000.00 Pg Rental & Leasing Financial LLC $37,000.00 Mark Brumback $35,000.00 Edgar Martinez $35,000.00 Gary R Blake $27,500.00 Killam Development Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
176 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|