![]() | |
Rep. Gio Capriglione (R) | |
State Representative for Texas House District 98 | |
Phone: | 512-463-0690 |
District (817) 431-5339 | |
Location: | Southlake, TX (Tarrant) |
Email: | Email |
Office Address: | E1.506 |
Campaign Website: | Website |
Office Website: | Office Website |
Facebook: | @VoteGiovanni |
X: | @VoteGiovanni |
Committees and Groups
Delivery of Government Efficiency | (Chair) |
S/C on Property Tax Appraisals | |
Ways & Means |
Top 10 Contributors for this Election Cycle $69,000.00 Texans for Lawsuit Reform PAC $36,500.00 Dade Phelan $20,000.00 Gary R Blake $17,500.00 Texas Land Title Association PAC $10,497.39 Associated Republicans of Texas Campaign Fund $10,000.00 Texas REALTORS Political Action Committee $7,500.00 Texas Cornerstone Credit Union League PAC $7,500.00 Texas Trial Lawyers Association PAC $5,552.65 Greg Abbott $5,500.00 Texas Consumer Lenders PAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
177 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|