![]() | |
Sen. Tan Parker (R) | |
State Senator for Texas Senate District 12 | |
Phone: | 512-463-0112 |
Location: | Flower Mound, TX (Denton) |
Email: | Email |
Office Address: | E1.608 |
Campaign Website: | Website |
Office Website: | Office Website |
Facebook: | @TanParkerTX |
X: | @TanParkerTX |
Committees and Groups
Criminal Justice | (Vice-Chair) |
Education K-16 | |
Natural Resources | |
State Affairs | |
Veteran Affairs | (Vice-Chair) |
Top 10 Contributors for this Election Cycle $30,102.54 Chris and Sue Bancroft $30,000.00 Montgomery J Bennett $30,000.00 Texans for Lawsuit Reform PAC $30,000.00 Texas REALTORS Political Action Committee $25,000.00 The Peck Family Trust $20,000.00 H Ross Perot Jr $20,000.00 John Peck Jr $20,000.00 Kenny A and Lisa Troutt $15,615.24 Mehrdad Moayedi $15,000.00 John Matthews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
183 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|