![]() | |
Sen. Angela Paxton (R) | |
State Senator for Texas Senate District 8 | |
Phone: | 512-463-0108 |
District (972) 908-3434 | |
Location: | Mckinney, TX (Collin) |
Email: | Email |
Office Address: | 3E.10 |
Campaign Website: | Website |
Office Website: | Office Website |
Facebook: | @SenPaxton |
X: | @AngelaPaxtonTX |
Committees and Groups
Education K-16 | |
Finance | |
Local Government | |
Nominations | |
State Affairs | (Vice-Chair) |
Top 10 Contributors for this Election Cycle $30,000.00 Carol Adams $30,000.00 Texans For Conservative Leadership $30,000.00 Texans for Lawsuit Reform PAC $25,000.00 Douglas Scharbauer $25,000.00 James M Stanton $25,000.00 Kenny A and Lisa Troutt $20,000.00 Darwin A Deason $20,000.00 Kyle L and Jamie Stallings $15,000.00 Gary R Blake $15,000.00 Texas REALTORS Political Action Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|