![]() | |
Sen. Donna Campbell (R) | |
State Senator for Texas Senate District 25 | |
Phone: | 512-463-0125 |
District (830) 626-0065 | |
Location: | Bulverde, TX (Comal) |
Email: | Email |
Office Address: | 3E.18 |
Campaign Website: | Website |
Office Website: | Office Website |
Facebook: | @DonnaCampbellTX |
X: | @DonnaCampbellTX |
Committees and Groups
Business & Commerce | |
Education K-16 | (Vice-Chair) |
Finance | |
Nominations | (Chair) |
Top 10 Contributors for this Election Cycle $10,000.00 The Charles Butt Public Education Political Action Committee $10,000.00 Texas Trial Lawyers Association PAC $7,500.00 NuStarpac (DISSOLVED) $5,500.00 Linebarger Goggan Blair & Sampson LLP $5,000.00 Blackridge Consulting LLP $5,000.00 Choctaw Nation of Oklahoma $5,000.00 Coats Rose PAC $5,000.00 Oncor Texas State Political Action Committee of Oncor Electric Delivery Administration Corp. $5,000.00 Ryan Texas PAC $5,000.00 Sean Dobson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
915 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|