![]() | |
Sen. Paul Bettencourt (R) | |
State Senator for Texas Senate District 7 | |
Phone: | 512-463-0107 |
District (713) 464-0282 | |
Location: | Houston, TX (Harris) |
Email: | Email |
Office Address: | 3E.16 |
Campaign Website: | Website |
Office Website: | Office Website |
Facebook: | @VoteBettencourt |
X: | @TeamBettencourt |
Committees and Groups
Education K-16 | |
Finance | |
Local Government | (Chair) |
State Affairs | |
Transportation |
Top 10 Contributors for this Election Cycle $40,000.00 Texans for Lawsuit Reform PAC $35,000.00 Texas REALTORS Political Action Committee $22,500.00 Jim Smith $20,850.00 Texas Association of Property Tax Professionals PAC $15,000.00 John Carona $15,000.00 Texas Apartment Assn. PAC $12,500.00 Homepac Greater Houston Builders Association $11,000.00 Allen Boone Humphries Robinson LLP $10,500.00 Associated General Contractors of Texas PAC $10,000.00 Austin Fire Fighters PAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|