![]() | |
Sen. Mayes Middleton (R) | |
State Senator for Texas Senate District 11 | |
Phone: | 512-463-0111 |
Location: | Galveston, TX (Galveston) |
Email: | Email |
Office Address: | E1.706 |
Office Website: | Office Website |
Facebook: | @mayesforstatesenate |
X: | @mayes_middleton |
Committees and Groups
Administration | |
Business & Commerce | |
Education K-16 | |
Jurisprudence | |
Local Government | (Vice-Chair) |
State Affairs |
Top 10 Contributors for this Election Cycle $30,000.00 Texans for Lawsuit Reform PAC $20,000.00 Darwin A Deason $10,000.00 Doug Deason $10,000.00 Family Empowerment Coalition PAC $10,000.00 Kickapoo Traditional Tribe of Texas $10,000.00 Mehrdad Moayedi $10,000.00 Texas Land Title Association PAC $7,500.00 Joseph Popolo Jr $7,500.00 Texas Apartment Assn. PAC $5,000.00 Att Texas PAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
175 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|