![]() | |
Sen. Bryan Hughes (R) | |
State Senator for Texas Senate District 1 | |
Phone: | 512-463-0101 |
District (903) 581-1776 | |
Location: | Tyler, TX (Smith) |
Email: | Email |
Office Address: | 3E.8 |
Office Website: | Office Website |
Facebook: | @BryanHughesTX |
X: | @SenBryanHughes |
Committees and Groups
Health & Human Services | |
Jurisprudence | (Chair) |
Natural Resources | |
Nominations | |
State Affairs | (Chair) |
Top 10 Contributors for this Election Cycle $60,000.00 James I Perkins $50,000.00 H Ross Perot Jr $45,000.00 Texans for Lawsuit Reform PAC $35,000.00 C Cary Patterson $30,000.00 Texas Spine and Joint Hospital LTD PAC $25,000.00 Border Health PAC $25,000.00 Fred Haberle $25,000.00 James M Stanton $25,000.00 John T Cox III PC $25,000.00 Kickapoo Traditional Tribe of Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
248 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|