![]() | |
Sen. Judith Zaffirini (D) | |
State Senator for Texas Senate District 21 | |
Phone: | 512-463-0121 |
District (956) 722-2293 | |
Location: | Laredo, TX (Webb) |
Email: | Email |
Office Address: | 1E.13 |
Office Website: | Office Website |
Facebook: | @judithzaffirini.senator |
X: | @JudithZaffirini |
Committees and Groups
Business & Commerce | |
Finance | |
Natural Resources | (Vice-Chair) |
State Affairs |
Top 10 Contributors for this Election Cycle $25,000.00 Texas Trial Lawyers Association PAC $24,000.00 Judith Zaffirini $20,000.00 Fasken Management LLC $20,000.00 John & Anna Galo $20,000.00 Texans for Lawsuit Reform PAC $19,100.43 John Carona $15,000.00 David Earl $15,000.00 Friends of The University of Texas at Austin $15,000.00 Gary & Sylvie Crum $15,000.00 Vaquillas Cattle Company Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
237 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|