![]() | |
Sen. Royce West (D) | |
State Senator for Texas Senate District 23 | |
Phone: | 512-463-0123 |
District (214) 467-0123 | |
Location: | Desoto, TX (Dallas) |
Email: | Email |
Office Address: | 1E.5 |
Office Website: | Office Website |
Facebook: | @SenatorRoyceWest |
X: | @SenRoyceWest |
Committees and Groups
Education K-16 | |
Finance | |
Local Government | |
Transportation | (Vice-Chair) |
Top 10 Contributors for this Election Cycle $31,768.00 Skyview Development LLC $30,000.00 Texas Trial Lawyers Association PAC $25,000.00 Allen Nye $20,000.00 John Carona $20,000.00 Ray L and Nancy Hunt $15,000.00 Greg Arnold $10,000.00 Friends of UT Southwestern Medical Center $10,000.00 Sommerman McCaffity & Quesada and Geisler LLP $10,000.00 Texas Cornerstone Credit Union League PAC $10,000.00 Texas REALTORS Political Action Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
189 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
915 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|