![]() | |
Sen. Borris Miles (D) | |
State Senator for Texas Senate District 13 | |
Phone: | 512-463-0113 |
District (713) 665-8322 | |
Location: | Houston, TX (Harris) |
Email: | Email |
Office Address: | 3E.12 |
Office Website: | Office Website |
Facebook: | @BorrisLMiles |
X: | @BorrisLMiles |
Committees and Groups
Criminal Justice | |
Health & Human Services | |
Nominations | |
Transportation |
Top 10 Contributors for this Election Cycle $20,000.00 Zaffarini Carlos $5,000.00 Texas Insurance Professiionals PAC $5,000.00 Texas Trial Lawyers Association PAC $2,500.00 Texas Assisted Living Association PAC $2,000.00 Barry Khan $1,500.00 Comcast Corporation & Nbcuniversal Political Action Committee - Federal $1,500.00 Linebarger Goggan Blair & Sampson LLP $1,000.00 CareSource Mission $1,000.00 Cigna $1,000.00 Grady Prestage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
850 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|