![]() | |
Sen. Carol Alvarado (D) | |
State Senator for Texas Senate District 6 | |
Phone: | 512-463-0106 |
District (713) 926-6257 | |
Location: | Houston, TX (Harris) |
Email: | Email |
Office Address: | 1E.9 |
Office Website: | Office Website |
Facebook: | @CarolforTexas |
X: | @CarolforTexas |
Committees and Groups
Economic Development | |
Finance | |
Natural Resources | |
Nominations |
Top 10 Contributors for this Election Cycle $25,000.00 John Frantz $25,000.00 Texas Trial Lawyers Association PAC $20,000.00 Texans for Lawsuit Reform PAC $20,000.00 Texas Sands PAC $15,140.00 Chevron Employees Political Action Committee - Chevron Corporation $10,000.00 The Charles Butt Public Education Political Action Committee $10,000.00 Gulf States Toyota Inc. State PAC $10,000.00 Jim Teague $10,000.00 Samuel Eaton $10,000.00 Texas REALTORS Political Action Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|