![]() | |
Sen. Bob Hall (R) | |
State Senator for Texas Senate District 2 | |
Phone: | 512-463-0102 |
District (972) 722-3131 | |
Location: | Edgewood, TX (Van Zandt) |
Email: | Email |
Office Address: | 1E.15 |
Office Website: | Office Website |
Facebook: | @SenatorBobHall |
X: | @SenBobHall |
Committees and Groups
Administration | (Chair) |
Finance | |
Health & Human Services | |
State Affairs | |
Veteran Affairs |
Top 10 Contributors for this Election Cycle $30,000.00 Texans for Lawsuit Reform PAC $25,000.00 Dan Patrick $25,000.00 Texans For Conservative Leadership $15,000.00 Phillip Huffines $10,000.00 Donald Huffines $10,000.00 Fieldstead & Co $10,000.00 Richard Young $10,000.00 Robert Williams $7,500.00 Texas Land Title Association $5,000.00 Alice Oehmig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
169 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|