![]() | |
Sen. Nathan Johnson (D) | |
State Senator for Texas Senate District 16 | |
Phone: | 512-463-0116 |
District (972) 701-0349 | |
Location: | Dallas, TX (Dallas) |
Email: | Email |
Office Address: | 4E.2 |
Office Website: | Office Website |
Facebook: | @NathanforTexas |
X: | @NathanForTexas |
Committees and Groups
Business & Commerce | |
Economic Development | |
Jurisprudence | (Vice-Chair) |
Transportation | |
Water, Agriculture and Rural Affairs |
Top 10 Contributors for this Election Cycle $56,143.79 Texas REALTORS Political Action Committee $30,000.00 Texas Trial Lawyers Association PAC $25,000.00 Border Health PAC $25,000.00 Lauril and Erle A Nye Jr $21,500.00 Texas Medical Association Political Action Committee $20,000.00 Texans for Lawsuit Reform PAC $15,000.00 Vistra Employee PAC $12,500.00 Christopher J Kirk $12,500.00 Mirjam Kirk $11,364.07 Irving Professional Fire Fighters PAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|