![]() | |
Sen. Juan "Chuy" Hinojosa (D) | |
State Senator for Texas Senate District 20 | |
Phone: | 512-463-0120 |
District (956) 318-0725 | |
Location: | Mcallen, TX (Hidalgo) |
Email: | Email |
Office Address: | 3E.6 |
Office Website: | Office Website |
Facebook: | @SenatorHinojosa |
X: | @TxChuy |
Committees and Groups
Border Security | |
Criminal Justice | |
Finance | (Vice-Chair) |
Jurisprudence | |
Transportation |
Top 10 Contributors for this Election Cycle $20,000.00 Texans for Lawsuit Reform PAC $20,000.00 Texas Trial Lawyers Association PAC $12,500.00 Martha Ramirez $10,000.00 Catherine and Sam L Susser $10,000.00 Jacinto Garza $10,000.00 Joseph Phillips $10,000.00 Ryan PAC $10,000.00 Texas REALTORS Political Action Committee $8,000.00 Jose Vela III $8,000.00 Texas Sands PAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|