![]() | |
Sen. Brian Birdwell (R) | |
State Senator for Texas Senate District 22 | |
Phone: | 512-463-0122 |
District (254) 772-6225 | |
Location: | Granbury, TX (Hood) |
Email: | Email |
Office Address: | 1E.3 |
Office Website: | Office Website |
Facebook: | @BrianBirdwellForTexas |
X: | @SenatorBirdwell |
Committees and Groups
Border Security | (Chair) |
Natural Resources | (Chair) |
Nominations | |
State Affairs | |
Water, Agriculture and Rural Affairs |
Top 10 Contributors for this Election Cycle $30,000.00 Texans for Lawsuit Reform PAC $10,000.00 Good Government Fund (Fort Worth) $10,000.00 Texas and Southwestern Cattle Raisers Association State PAC $10,000.00 Texas Oil and Gas Association Good Government Committee $7,500.00 Associated General Contractors of Texas PAC $7,500.00 Hance Scarborough LLP $7,500.00 Texas Apartment Assn. PAC $5,000.00 Advanced Drainage Systems, Inc. Texas PAC $5,000.00 Bear Backer PAC $5,000.00 Charter Communications Inc Texas PAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|