Sen. Molly Cook (D) | |
State Senator for Texas Senate District 15 | |
Phone: | 512-463-0115 |
Location: | Houston, TX (Harris) |
Email: | Email |
Office Address: | E1.810 |
Office Website: | Office Website |
Facebook: | @mollyfortexas |
X: | @MollyforTexas |
Committees and Groups
Administration | |
Health & Human Services | |
Local Government |
Top 10 Contributors for this Election Cycle $300,599.00 Leaders We Deserve PAC - Federal $100,665.09 Mark Cook $58,815.33 TOP Political Action Committee (DISSOLVED) $55,000.00 Michael Moritz $32,500.00 Charles W Tate $15,000.00 Kickapoo Traditional Tribe of Texas $15,000.00 Texas Trial Lawyers Association PAC $12,600.00 Eric Mclaughlin $10,000.00 314 Action Victory Fund $10,000.00 Matt Butler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
919 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|