Sen. Brent Hagenbuch (R) | |
State Senator for Texas Senate District 30 | |
Phone: | 512-463-0130 |
Location: | Denton, TX (Denton) |
Email: | Email |
Office Address: | GE.7 |
Campaign Website: | Website |
Committees and Groups
Criminal Justice | |
Education K-16 | |
Nominations | (Vice-Chair) |
Transportation | |
Veteran Affairs |
Top 10 Contributors for this Election Cycle $966,912.96 Dan Patrick $575,000.00 Texans for Lawsuit Reform PAC $264,100.00 Brent Hagenbuch $60,000.00 James I Perkins $50,000.00 Robert and Kim Marling $35,000.00 Kelley and Michael Hernandez III $30,000.00 Gulf States Toyota Inc. State PAC $30,000.00 Kevin Sparks $27,500.00 William L Holmes $25,000.00 Allen Carleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|