Sen. Adam Hinojosa (R) | |
State Senator for Texas Senate District 27 | |
Phone: | 512-463-0127 |
Location: | Corpus Christi, TX (Nueces) |
Email: | Email |
Office Address: | E1.712 |
Campaign Website: | Website |
Committees and Groups
Administration | (Vice-Chair) |
Border Security | |
Education K-16 | |
State Affairs | |
Water, Agriculture and Rural Affairs |
Top 10 Contributors for this Election Cycle $700,000.00 Texans for Lawsuit Reform PAC $493,000.00 Texans United for a Conservative Majority PAC $300,000.00 Texas Senate Leadership Fund $250,000.00 Coalition For Texas PAC $160,000.00 Republican Party of Texas $150,002.72 David Middleton II $100,000.00 Cherie and K Alan Hassenflu $75,000.00 James I Perkins $56,861.51 Greg Abbott $52,050.80 Mehrdad Moayedi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|