![]() | |
Sen. Robert Nichols (R) | |
State Senator for Texas Senate District 3 | |
Phone: | 512-463-0103 |
District (903) 589-3003 | |
Location: | Jacksonville, TX (Cherokee) |
Email: | Email |
Office Address: | E1.704 |
Office Website: | Office Website |
Facebook: | @SenatorRobertNichols |
X: | @SenatorNichols |
Committees and Groups
Business & Commerce | |
Finance | |
Local Government | |
Transportation | (Chair) |
Top 10 Contributors for this Election Cycle $76,500.00 Associated General Contractors of Texas PAC $50,000.00 Anne and John Weisman $50,000.00 James I Perkins $30,000.00 Texans for Lawsuit Reform PAC $25,000.00 Robert C and Pamela Lanham Jr $20,000.00 Richard Weekley $10,000.00 Advanced Drainage Systems, Inc. Texas PAC $10,000.00 Casey Johnson $10,000.00 The Charles Butt Public Education Political Action Committee $10,000.00 Good Government Fund (Fort Worth) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 Bills Authored Track Bills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
921 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
|