
![]() | |
| Sen. Roland Gutierrez (D) | |
| State Senator for Texas Senate District 19 | |
| Phone: | 512-463-0119 |
| District (210) 532-2302 | |
| Location: | San Antonio, TX (Bexar) |
| Email: | Email |
| Office Address: | 3S.3 |
| Office Website: | Office Website |
| Facebook: | @RolandForTexas |
| X: | @RolandForTexas |
Committees and Groups
| Local Government | |
| Veteran Affairs | |
| Water, Agriculture and Rural Affairs |
| Top 10 Contributors for this Election Cycle $20,000.00 Texas Trial Lawyers Association PAC $15,000.00 Kickapoo Traditional Tribe of Texas $14,500.00 Blackridge Consulting LLP $10,000.00 The Charles Butt Public Education Political Action Committee $9,800.00 Nancy Sanders $6,500.00 The Beer Alliance of Texas Political Action Committee $5,500.00 Wholesale Beer Distributors Of Texas PAC $5,300.00 Marc A Rodriguez $5,000.00 Associated General Contractors of Texas PAC $5,000.00 Charter Communications Inc Texas PAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 Bills Authored | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sided with 72 Lobby Groups Lobby groups can advocate to protect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voted for Fiscal Note Bills The Legislative Budget Board issues Fiscal Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 Statements of Vote (Change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2819 Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning: Division by zero in C:\inetpub\grassrootspriorities\g2_100_item.php on line 607 Voted with Republicans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disagrees Most Often With:
The 15 legislators above are depicted on the left side of the bar below. The bar depicts, with colored lines, all of the members of the chamber in order of disagreement - from left to right, with Republicans in red and Democrats in blue.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
